Posts Map
Map of Content for the _posts collection — every article, newest first, plus a breakdown by category.
Estimated reading time: 4 minutes
Page Improvements
- Improve Page Polish content, structure, and presentation of this page
- Expand Page Add depth, examples, and missing sections to this page
- Update Page Refresh outdated content, versions, links, and screenshots
- Fix Page Issue Report a typo, broken link, layout glitch, or content bug
- SEO Optimize Improve discoverability, metadata, and structured data
- Accessibility Audit Audit this page for WCAG 2.1 AA compliance
Site Improvements
- UI/UX Improvement Propose a design or UX refinement for the theme
- New Feature Propose a new site-wide feature or capability
- Component Enhancement Improve a Jekyll layout, include, or shared component
- Performance Optimization Improve load time, Core Web Vitals, and asset delivery
Table of Contents
On this page
Posts Map
A Map of Content for the _posts collection. The tables below are generated automatically by Dataview, so this page always reflects the current set of posts. The first table lists every published post newest-first with its tags; the second groups posts by category.
All Posts (newest first)
| File | Date | Tags |
|---|---|---|
| Inside the zer0-pages Engine: Obsidian In, GitHub Pages Out | 2026-07-05 | obsidian, jekyll, claude-obsidian, github-pages, static-sites, ai-tooling |
| UMAP Revealed 14 Hidden Dimensions in My 404 Logs | 2026-06-19 | machine learning, data science, visualization, analytics |
| The Trailing Slash That Could End Your Entire Company | 2026-06-18 | security, threat modeling, web, http |
| I Bayesian-Modeled My Coffee Intake and Wept With Joy | 2026-06-17 | statistics, bayesian, data science, analytics |
| Your favicon.ico Is an Unlocked Door to Total Collapse | 2026-06-16 | security, supply chain, threat modeling, web |
| Local Resilience Networks: How Communities Coordinate Before a Crisis | 2026-04-28 | communities, resilience, planning, civic-infrastructure |
| Accessible Form Patterns: Labels, Errors, and Helpful States | 2026-04-28 | accessibility, forms, html, frontend |
| Urban Resilience: How Cities Prepare for Extreme Heat | 2026-04-28 | cities, climate-adaptation, public-health, infrastructure |
| Building an AI-Ready Knowledge Base: From Documents to Answers | 2026-04-28 | ai, knowledge-management, documentation, search |
| Build a Responsive Documentation Card Grid | 2026-04-28 | css, bootstrap, documentation, responsive-design |
| Climate Data Primer: Reading Trends Without Losing the Signal | 2026-04-28 | climate, data, statistics, research |
| Edge AI in the Real World: Practical Patterns for Small Models | 2026-04-28 | edge-ai, machine-learning, embedded-systems, privacy |
| Climate Data Dashboards: Turning Measurements into Decisions | 2026-04-28 | climate, data-visualization, dashboards, decision-science |
| Observability for Small Apps: Logs, Metrics, and Traces Without the Drama | 2026-04-28 | observability, monitoring, logging, reliability |
| Feature Flags for Safer Continuous Delivery | 2026-04-28 | feature-flags, continuous-delivery, release-management, devops |
| Customer Onboarding Scorecards That Reveal Revenue Risk | 2026-04-28 | customer-success, onboarding, revenue, operations |
| Scenario Planning for Small Teams: A Practical Operating Rhythm | 2026-04-28 | planning, strategy, operations, decision-making |
| From AI Awareness to Action: The Skills, Systems, and Partnership Model That Close the Gap | 2026-04-07 | ai, manufacturing, digital-transformation, strategy, b2b, content-operations |
| The AI Adoption Imperative: Why Mid-Market Manufacturers Have 18 Months to Act | 2026-04-07 | ai, manufacturing, digital-transformation, mid-market, strategy |
| Business | 2025-09-03 | business |
| Development | 2025-09-03 | development |
| Technology | 2025-09-03 | technology |
| Tutorial | 2025-09-03 | tutorial |
| 10 AI Tools That Will Transform Your Productivity in 2025 | 2025-01-25 | ai, productivity, tools, automation |
| CSS Grid Mastery: Build Any Layout You Can Imagine | 2025-01-23 | css, grid, layout, web-design, frontend |
| Git Workflow Best Practices for Modern Teams | 2025-01-22 | git, version-control, workflow, collaboration, code-review |
| The Remote Work Revolution: How Global Teams Are Reshaping Business | 2025-01-21 | remote-work, global, business, future-of-work |
| The Complete Guide to Startup Funding in 2025 | 2025-01-20 | startup, funding, venture-capital, entrepreneurship |
| Quantum Computing Explained: From Qubits to Quantum Advantage | 2025-01-18 | quantum-computing, physics, technology, future |
| Bootstrap 5 Components for Modern Jekyll Themes | 2025-01-10 | bootstrap, css, web-design, responsive |
Posts by Category
| category | Notes | Count |
|---|---|---|
| Business | 4 | |
| climate adaptation | 1 | |
| cooling strategies. | 1 | |
| Data Science | 2 | |
| Development | 5 | |
| environmental sustainability | 1 | |
| extreme heat | 1 | |
| heat vulnerability | 1 | |
| infrastructure planning | 1 | |
| neighborhood equity | 1 | |
| public health | 1 | |
| Science | 3 | |
| Security | 2 | |
| Technology |
| 7 |
| Tutorial | 5 | |
| urban planning | 1 | |
| Urban resilience | 1 | |
| World | 2 |