Society & Economics — 2005
Disasters, public health, law, and the social and economic forces of 2005.
Table of Contents
No sections on this page.
Society & Economics — 2005
Disasters, public health, law, and the social and economic forces of 2005.
| File | Date | Summary |
|---|---|---|
| 2005 Avian Influenza H5N1 Escalation | 2005-01-01 | The H5N1 bird flu virus escalated from poultry to widespread human infection across Asia in 2005, infecting ~100+ people with ~40+ deaths and becoming a major pandemic threat. |
| iTunes Digital Music Revolution | 2005-01-01 | Global digital music revenues jumped from $400 million to $1.1 billion in 2005, with Apple's iTunes capturing 80% of legal downloads and fundamentally transforming the music industry. |
| Super Bowl XXXIX | 2005-02-06 | The New England Patriots defeated the Philadelphia Eagles 24–21 on February 6, sealing their third NFL title in four seasons and confirming an early-2000s dynasty. |
| Congressional hearings on steroids in baseball | 2005-03-17 | The U.S. House Government Reform Committee held nationally televised hearings on March 17, questioning Mark McGwire, Rafael Palmeiro, and other stars in a defining moment of baseball's steroid-era reckoning. |
| Terri Schiavo case | 2005-03-31 | Terri Schiavo, a 41-year-old in a persistent vegetative state, died on March 31 after a prolonged right-to-die legal battle, triggering national debate over end-of-life care and medical ethics. |
| Australian cricket dominance and the 2005 Ashes | 2005-04-02 | With Australia the reigning World Cup holders and top-ranked Test side in early 2005, England's dramatic 2-1 Ashes victory that September ended 18 years of Australian control of the urn. |
| Spain and Canada Legalize Same-Sex Marriage | 2005-07-03 | Spain (July 3) and Canada (July 20) enacted marriage equality, becoming the third and fourth nations worldwide to recognise same-sex marriage. |
| London Wins the 2012 Olympic Bid | 2005-07-06 | London beat Paris 54–50 in the IOC's final ballot in Singapore on July 6, becoming the first city to host the modern Summer Olympics three times. |
| Hurricane Katrina | 2005-08-29 | Category 3 at landfall on August 29, Katrina's storm surge devastated New Orleans levees, killing ~1,800 people and causing an estimated $125 billion in damage. |
| Hurricane Rita | 2005-09-24 | A Category 5 storm over the Gulf that struck the Texas–Louisiana border on September 24, triggering the largest U.S. evacuation to that point weeks after Katrina. |
| 2005 Kashmir Earthquake | 2005-10-08 | A magnitude 7.6 quake struck Pakistan-administered Kashmir on October 8, killing roughly 87,000 people and leaving over 3.5 million homeless. |
| Hurricane Wilma | 2005-10-24 | The most intense Atlantic hurricane on record at 882 millibars, Wilma devastated Mexico's Yucatán before striking southwest Florida on October 24, causing roughly $27 billion in damage. |
| 2005 French Riots | 2005-10-27 | Three weeks of unrest erupted across French suburbs from October 27 after two teenagers died fleeing police, prompting a national state of emergency. |
Back to 2005 · Timeline of 2005