π SEO Monitoring Dashboard¶
Phase 4 Goal: Track SEO performance improvements and iterate based on data-driven insights.
π― Quick Status¶
| Metric | Baseline | Current | Target | Status |
|---|---|---|---|---|
| Avg CTR | 0.7% | ___ % | 1.5%+ | β³ Pending |
| Total Impressions | ~10,000/mo | ___ | +20% | β³ Pending |
| Avg Position | 25-40 | ___ | Top 20 | β³ Pending |
| Pages Optimized | 0 | 94+ | 100+ | β Done |
Last Data Pull: _____________ Next Review: _____________
π Weekly Performance Tracking¶
Week 1 (Baseline: Dec 19-26, 2025)¶
Actions Taken: - β Phase 1: Fixed 6 high-opportunity pages - β Phase 2: Optimized 88 quest files - β Phase 3: Created 3 new high-demand articles
Metrics to Capture (Dec 26):
| Page | Impressions | Clicks | CTR | Position | Change |
|---|---|---|---|---|---|
| Nerd Font Quest | ___ | ___ | ___% | ___ | ___ |
| Bootable macOS | ___ | ___ | ___% | ___ | ___ |
| Django Pi Guide | ___ | ___ | ___% | ___ | ___ |
| Bashcrawl Quest | ___ | ___ | ___% | ___ | ___ |
| Terminal Shortcuts (NEW) | ___ | ___ | ___% | ___ | NEW |
| VS Code Extensions (NEW) | ___ | ___ | ___% | ___ | NEW |
| Docker Tutorial (NEW) | ___ | ___ | ___% | ___ | NEW |
Week 2 (Dec 27 - Jan 2, 2026)¶
Metrics to Capture (Jan 2):
| Page | Impressions | Clicks | CTR | Position | Ξ Week |
|---|---|---|---|---|---|
| Nerd Font Quest | ___ | ___ | ___% | ___ | ___ |
| Bootable macOS | ___ | ___ | ___% | ___ | ___ |
| Terminal Shortcuts | ___ | ___ | ___% | ___ | ___ |
| VS Code Extensions | ___ | ___ | ___% | ___ | ___ |
| Docker Tutorial | ___ | ___ | ___% | ___ | ___ |
Notes:¶
Week 3 (Jan 3-9, 2026)¶
| Page | Impressions | Clicks | CTR | Position | Ξ Week |
|---|---|---|---|---|---|
| ___ | ___ | ___ | ___% | ___ | ___ |
Notes:¶
Week 4 (Jan 10-16, 2026)¶
| Page | Impressions | Clicks | CTR | Position | Ξ Week |
|---|---|---|---|---|---|
| ___ | ___ | ___ | ___% | ___ | ___ |
Notes:¶
π Google Search Console Checklist¶
Weekly Review Tasks¶
- Performance Report
- Export last 7 days data
- Compare to previous week
-
Note significant changes (± 20%)
-
Coverage Report
- Check for new errors
- Review excluded pages
-
Verify indexed page count
-
Core Web Vitals
- Check mobile scores
- Check desktop scores
-
Note any failing URLs
-
Sitemaps
- Verify sitemap status
- Check submitted vs indexed pages
Monthly Review Tasks¶
- Keyword Analysis
- Export top 100 queries
- Identify new ranking keywords
- Find declining keywords
-
Discover content opportunities
-
Page Analysis
- Top 20 pages by impressions
- Pages with high impressions, low CTR (optimize)
- Pages with good CTR, low impressions (promote)
π± Technical SEO Monitoring¶
PageSpeed Insights Scores¶
| Page | Mobile | Desktop | LCP | FID | CLS |
|---|---|---|---|---|---|
| Homepage | ___ | ___ | ___ | ___ | ___ |
| Quest Index | ___ | ___ | ___ | ___ | ___ |
| Blog Index | ___ | ___ | ___ | ___ | ___ |
Target Scores: Mobile 90+, Desktop 95+
Crawl Health¶
| Metric | Status | Count | Notes |
|---|---|---|---|
| Crawl errors | β¬ | ___ | |
| 404 pages | β¬ | ___ | |
| Redirect chains | β¬ | ___ | |
| Slow pages (>3s) | β¬ | ___ |
Mobile Usability¶
| Issue Type | Count | Status |
|---|---|---|
| Text too small | ___ | β¬ |
| Clickable elements too close | ___ | β¬ |
| Content wider than screen | ___ | β¬ |
| Viewport not configured | ___ | β¬ |
π― Content Performance Tracking¶
New Content (Phase 3)¶
| Article | Published | First Impression | First Click | Days to Rank |
|---|---|---|---|---|
| Terminal Shortcuts | Dec 20 | ___ | ___ | ___ |
| VS Code Extensions | Dec 20 | ___ | ___ | ___ |
| Docker Tutorial | Dec 20 | ___ | ___ | ___ |
Top Performing Content¶
| Article | CTR | Impressions | Success Factors |
|---|---|---|---|
| 1. ___ | ___% | ___ | ___ |
| 2. ___ | ___% | ___ | ___ |
| 3. ___ | ___% | ___ | ___ |
Underperforming Content (Action Needed)¶
| Article | CTR | Impressions | Issue | Action |
|---|---|---|---|---|
| 1. ___ | ___% | ___ | ___ | ___ |
| 2. ___ | ___% | ___ | ___ | ___ |
π Keyword Tracking¶
Target Keywords Performance¶
| Keyword | Baseline Pos | Current Pos | Target Pos | Status |
|---|---|---|---|---|
| "terminal shortcuts" | N/A | ___ | Top 10 | β³ |
| "vscode extensions" | N/A | ___ | Top 20 | β³ |
| "docker tutorial" | N/A | ___ | Top 20 | β³ |
| "nerd fonts install" | ~35 | ___ | Top 15 | β³ |
| "bootable macos" | ~40 | ___ | Top 20 | β³ |
| "jekyll github pages" | ___ | ___ | Top 20 | β³ |
New Keywords Discovered¶
| Keyword | Position | Impressions | Opportunity |
|---|---|---|---|
| ___ | ___ | ___ | ___ |
| ___ | ___ | ___ | ___ |
π¬ A/B Testing Log¶
Active Tests¶
| Page | Element | Variant A | Variant B | Start | End | Winner |
|---|---|---|---|---|---|---|
| ___ | Meta Desc | ___ | ___ | ___ | ___ | ___ |
Test Ideas Queue¶
- Nerd Font Quest - Test action-oriented title vs. how-to title
- Docker Tutorial - Test "beginner" vs. "complete guide" in title
- VS Code Extensions - Test year (2025) vs. no year in title
π Weekly Review Template¶
Copy this template for each weekly review:
## Weekly Review: [Date Range]
### Key Metrics
- Total Impressions: ___ (Ξ ___)
- Total Clicks: ___ (Ξ ___)
- Average CTR: ___% (Ξ ___)
- Average Position: ___ (Ξ ___)
### Wins π
-
-
-
### Concerns β οΈ
-
-
-
### Actions for Next Week
1.
2.
3.
### Notes
-
π¨ Alert Thresholds¶
Set up alerts for:
| Metric | Threshold | Action |
|---|---|---|
| CTR Drop | >20% week-over-week | Investigate immediately |
| Position Drop | >5 positions | Review and optimize |
| Crawl Errors | >10 new errors | Fix within 48 hours |
| Page Speed | <70 mobile | Optimize assets |
| Impressions Drop | >30% | Check for penalties |
π Review Schedule¶
| Day | Task | Time |
|---|---|---|
| Monday | Weekly GSC data pull | 15 min |
| Monday | Update dashboard metrics | 10 min |
| Wednesday | Check crawl health | 10 min |
| Friday | Week summary & planning | 20 min |
| Monthly | Deep dive keyword analysis | 60 min |
π Resources¶
Last Updated: December 20, 2025 | Next Review: December 26, 2025