Transportation & trade
Truck, rail, air, and freight activity plus trade volumes for transports and logistics.
All observations (CSV) Bundle data (JSON)
Tracks volume of freight hauled by motor carriers, the broadest read on domestic goods demand and trucking utilization.
Recent observations (238 stored)
| Date | Value |
|---|---|
| 2026-04-01 | 117.7 |
| 2026-03-01 | 117.4 |
| 2026-02-01 | 115.8 |
| 2026-01-01 | 114.1 |
| 2025-12-01 | 113 |
| 2025-11-01 | 113 |
| 2025-10-01 | 112.1 |
| 2025-09-01 | 113.7 |
| 2025-08-01 | 115.2 |
| 2025-07-01 | 113.9 |
| 2025-06-01 | 113.1 |
| 2025-05-01 | 113.4 |
Cass-style shipments proxy aggregating North American freight activity across modes, a leading demand signal for the whole freight cycle.
Recent observations (126 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 1.01 |
| 2026-05-01 | 1.04 |
| 2026-04-01 | 1.01 |
| 2026-03-01 | 1.01 |
| 2026-02-01 | 0.98 |
| 2026-01-01 | 0.89 |
| 2025-12-01 | 0.93 |
| 2025-11-01 | 1 |
| 2025-10-01 | 1 |
| 2025-09-01 | 1.04 |
| 2025-08-01 | 1.02 |
| 2025-07-01 | 1.03 |
BTS index of for-hire freight movement across all modes, a clean monthly gauge of physical goods flow and logistics throughput.
Recent observations (238 stored)
| Date | Value |
|---|---|
| 2026-04-01 | 139.6 |
| 2026-03-01 | 139.2 |
| 2026-02-01 | 138.5 |
| 2026-01-01 | 136.2 |
| 2025-12-01 | 136.9 |
| 2025-11-01 | 137.1 |
| 2025-10-01 | 136.6 |
| 2025-09-01 | 138 |
| 2025-08-01 | 139.1 |
| 2025-07-01 | 138.6 |
| 2025-06-01 | 136.9 |
| 2025-05-01 | 136.9 |
Measures bulk/commodity rail volumes (coal, chemicals, grain, autos), a direct read on heavy-industry and commodity demand for the rails.
Recent observations (238 stored)
| Date | Value |
|---|---|
| 2026-04-01 | 1,003,578 |
| 2026-03-01 | 995,746 |
| 2026-02-01 | 992,281 |
| 2026-01-01 | 982,186 |
| 2025-12-01 | 927,326 |
| 2025-11-01 | 958,579 |
| 2025-10-01 | 953,904 |
| 2025-09-01 | 955,741 |
| 2025-08-01 | 970,640 |
| 2025-07-01 | 989,361 |
| 2025-06-01 | 971,095 |
| 2025-05-01 | 978,322 |
Tracks containerized intermodal volumes tied to imports and retail inventory flows, the rail growth engine most sensitive to consumer goods.
Recent observations (238 stored)
| Date | Value |
|---|---|
| 2026-04-01 | 1,222,431 |
| 2026-03-01 | 1,227,022 |
| 2026-02-01 | 1,213,587 |
| 2026-01-01 | 1,178,615 |
| 2025-12-01 | 1,184,766 |
| 2025-11-01 | 1,144,606 |
| 2025-10-01 | 1,148,402 |
| 2025-09-01 | 1,178,377 |
| 2025-08-01 | 1,186,562 |
| 2025-07-01 | 1,189,995 |
| 2025-06-01 | 1,119,031 |
| 2025-05-01 | 1,130,490 |
Core airline demand metric capturing paid passenger travel volume, the top-line driver for carrier revenue and capacity decisions.
Recent observations (237 stored)
| Date | Value |
|---|---|
| 2026-03-01 | 99,423,007 |
| 2026-02-01 | 78,990,981 |
| 2026-01-01 | 83,629,850 |
| 2025-12-01 | 96,559,008 |
| 2025-11-01 | 86,616,044 |
| 2025-10-01 | 96,836,196 |
| 2025-09-01 | 89,828,167 |
| 2025-08-01 | 103,883,418 |
| 2025-07-01 | 110,272,196 |
| 2025-06-01 | 105,669,022 |
| 2025-05-01 | 99,348,983 |
| 2025-04-01 | 93,960,719 |
Aggregate U.S. road travel, a demand proxy for fuel consumption, toll/road usage, and consumer mobility.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 293,209 |
| 2026-04-01 | 280,309 |
| 2026-03-01 | 283,254 |
| 2026-02-01 | 244,967 |
| 2026-01-01 | 252,805 |
| 2025-12-01 | 265,855 |
| 2025-11-01 | 263,138 |
| 2025-10-01 | 291,540 |
| 2025-09-01 | 279,611 |
| 2025-08-01 | 295,928 |
| 2025-07-01 | 297,161 |
| 2025-06-01 | 286,872 |
Headline net trade balance driving the external sector of GDP and signaling import/export momentum for trade-exposed sectors.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | -77,585 |
| 2026-04-01 | -54,570 |
| 2026-03-01 | -56,585 |
| 2026-02-01 | -54,980 |
| 2026-01-01 | -54,185 |
| 2025-12-01 | -76,078 |
| 2025-11-01 | -63,868 |
| 2025-10-01 | -37,376 |
| 2025-09-01 | -59,392 |
| 2025-08-01 | -59,642 |
| 2025-07-01 | -75,062 |
| 2025-06-01 | -58,697 |
Inflation-adjusted exports, a demand gauge for U.S.-made goods and a barometer for global trade and industrial exporters.
Recent observations (79 stored)
| Date | Value |
|---|---|
| 2026-01-01 | 3,508.7 |
| 2025-10-01 | 3,350.6 |
| 2025-07-01 | 3,366.87 |
| 2025-04-01 | 3,267.51 |
| 2025-01-01 | 3,293.66 |
| 2024-10-01 | 3,248.26 |
| 2024-07-01 | 3,256.49 |
| 2024-04-01 | 3,192.63 |
| 2024-01-01 | 3,164.1 |
| 2023-10-01 | 3,109.63 |
| 2023-07-01 | 3,082.08 |
| 2023-04-01 | 3,016.21 |
Inflation-adjusted imports, a leading signal for port volumes, intermodal rail, and consumer-goods supply chains.
Recent observations (79 stored)
| Date | Value |
|---|---|
| 2026-01-01 | 4,328.66 |
| 2025-10-01 | 4,135.58 |
| 2025-07-01 | 4,123.44 |
| 2025-04-01 | 4,167.3 |
| 2025-01-01 | 4,558.26 |
| 2024-10-01 | 4,186.92 |
| 2024-07-01 | 4,194.81 |
| 2024-04-01 | 4,087 |
| 2024-01-01 | 3,986.58 |
| 2023-10-01 | 3,897.68 |
| 2023-07-01 | 3,847.62 |
| 2023-04-01 | 3,813.7 |
Bilateral China import flows that drive trans-Pacific container traffic and reveal supply-chain reshoring/tariff effects.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 9,117.37 |
| 2026-04-01 | 9,395.08 |
| 2026-03-01 | 11,102.98 |
| 2026-02-01 | 7,946.59 |
| 2026-01-01 | 8,329.12 |
| 2025-12-01 | 8,313.51 |
| 2025-11-01 | 6,959.43 |
| 2025-10-01 | 8,924.26 |
| 2025-09-01 | 8,364.96 |
| 2025-08-01 | 8,267.4 |
| 2025-07-01 | 9,299.05 |
| 2025-06-01 | 9,466.46 |
Producer Price Index by Industry: General Freight Trucking, Long-Distance Truckload
PCU484121484121 ↗ MonthlyTransportation PPI capturing truckload pricing/rate trends, a direct margin and shipper-cost signal for the trucking cycle.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 204.62 |
| 2026-05-01 | 203.94 |
| 2026-04-01 | 200.98 |
| 2026-03-01 | 191.31 |
| 2026-02-01 | 183.31 |
| 2026-01-01 | 181.36 |
| 2025-12-01 | 181.08 |
| 2025-11-01 | 189.11 |
| 2025-10-01 | 184.9 |
| 2025-09-01 | 186.06 |
| 2025-08-01 | 182.33 |
| 2025-07-01 | 180.91 |
Tracks rail pricing power, a core driver of railroad revenue per carload and pricing-led margin expansion.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 270.13 |
| 2026-05-01 | 270.03 |
| 2026-04-01 | 269.93 |
| 2026-03-01 | 268.53 |
| 2026-02-01 | 268.58 |
| 2026-01-01 | 268.65 |
| 2025-12-01 | 269.18 |
| 2025-11-01 | 268.86 |
| 2025-10-01 | 268.72 |
| 2025-09-01 | 268.98 |
| 2025-08-01 | 268.57 |
| 2025-07-01 | 268.34 |
Proxy for airfare/yield trends, informing airline revenue-per-mile and pricing power across the cycle.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 398.41 |
| 2026-05-01 | 385.97 |
| 2026-04-01 | 380.42 |
| 2026-03-01 | 369.87 |
| 2026-02-01 | 359.69 |
| 2026-01-01 | 358.73 |
| 2025-12-01 | 352.1 |
| 2025-11-01 | 336.05 |
| 2025-10-01 | 346.09 |
| 2025-09-01 | 325.55 |
| 2025-08-01 | 326.26 |
| 2025-07-01 | 332.28 |
Producer Price Index by Commodity: Transportation Services: Truck Transportation of Freight
WPU3012 ↗ MonthlyDiesel is the dominant variable cost for trucking and rail, making this a key margin and fuel-surcharge input.
Recent observations (205 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 175.49 |
| 2026-05-01 | 175.46 |
| 2026-04-01 | 171.84 |
| 2026-03-01 | 162.26 |
| 2026-02-01 | 157.63 |
| 2026-01-01 | 155.9 |
| 2025-12-01 | 155.24 |
| 2025-11-01 | 156.57 |
| 2025-10-01 | 154.89 |
| 2025-09-01 | 155.06 |
| 2025-08-01 | 155.19 |
| 2025-07-01 | 154.18 |
Trucking payroll trends signal capacity expansion/contraction and labor-cost pressure in the largest freight mode.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 1,466.6 |
| 2026-05-01 | 1,467.9 |
| 2026-04-01 | 1,469.4 |
| 2026-03-01 | 1,464.3 |
| 2026-02-01 | 1,465.1 |
| 2026-01-01 | 1,465.6 |
| 2025-12-01 | 1,467.2 |
| 2025-11-01 | 1,467.8 |
| 2025-10-01 | 1,472.6 |
| 2025-09-01 | 1,472.3 |
| 2025-08-01 | 1,480.2 |
| 2025-07-01 | 1,482.5 |
Broad sector employment gauge for capacity and labor costs across freight, parcel, and warehousing.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 6,603.7 |
| 2026-05-01 | 6,601.4 |
| 2026-04-01 | 6,597 |
| 2026-03-01 | 6,557.6 |
| 2026-02-01 | 6,532.5 |
| 2026-01-01 | 6,578 |
| 2025-12-01 | 6,555.4 |
| 2025-11-01 | 6,560.2 |
| 2025-10-01 | 6,619.1 |
| 2025-09-01 | 6,618.5 |
| 2025-08-01 | 6,657.8 |
| 2025-07-01 | 6,659.4 |
The inventory-to-sales ratio leads restocking cycles that drive freight demand swings across trucking and intermodal.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 0.3 |
| 2026-04-01 | 0.6 |
| 2026-03-01 | 1 |
| 2026-02-01 | 0.4 |
| 2026-01-01 | 0 |
| 2025-12-01 | 0 |
| 2025-11-01 | 0 |
| 2025-10-01 | 0.2 |
| 2025-09-01 | 0.3 |
| 2025-08-01 | 0 |
| 2025-07-01 | 0.1 |
| 2025-06-01 | 0.2 |
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Sparklines cover roughly the last five years; the CSV download carries the full synced history. Verify figures at the linked FRED series pages.