Technology & equipment
Semiconductor/computer/electronics output and prices plus business equipment & software investment.
All observations (CSV) Bundle data (JSON)
Industrial Production: Manufacturing: Durable Goods: Semiconductor and Other Electronic Component (NAICS = 3344)
IPG3344S ↗ MonthlyDirect physical-output gauge of US semiconductor and electronic component production, the cleanest real-activity signal for the chip supply chain.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 181.88 |
| 2026-05-01 | 180.92 |
| 2026-04-01 | 176.45 |
| 2026-03-01 | 173.56 |
| 2026-02-01 | 176.08 |
| 2026-01-01 | 176.71 |
| 2025-12-01 | 170.54 |
| 2025-11-01 | 169.74 |
| 2025-10-01 | 169.12 |
| 2025-09-01 | 165.67 |
| 2025-08-01 | 169.2 |
| 2025-07-01 | 171.56 |
Industrial Production: Durable Goods Materials: Semiconductors, Printed Circuit Boards, and Other
IPB53122S ↗ MonthlyBroad output index for computers and electronic products, capturing aggregate tech-hardware manufacturing momentum.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 199.31 |
| 2026-05-01 | 199.03 |
| 2026-04-01 | 195.03 |
| 2026-03-01 | 190.06 |
| 2026-02-01 | 188.95 |
| 2026-01-01 | 186.72 |
| 2025-12-01 | 181.03 |
| 2025-11-01 | 178.21 |
| 2025-10-01 | 176.38 |
| 2025-09-01 | 173.17 |
| 2025-08-01 | 172.83 |
| 2025-07-01 | 172.18 |
Industrial Production: Manufacturing: Durable Goods: Computer and Electronic Product (NAICS = 334)
IPG334S ↗ MonthlyNAICS-334 production index tracks the full computer-and-electronics manufacturing complex for demand-trend analysis.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 136.52 |
| 2026-05-01 | 136.41 |
| 2026-04-01 | 135.29 |
| 2026-03-01 | 132.52 |
| 2026-02-01 | 132.35 |
| 2026-01-01 | 131.99 |
| 2025-12-01 | 130.05 |
| 2025-11-01 | 130.27 |
| 2025-10-01 | 129.41 |
| 2025-09-01 | 127.44 |
| 2025-08-01 | 127.6 |
| 2025-07-01 | 127.88 |
Producer Price Index by Industry: Semiconductor and Other Electronic Component Manufacturing
PCU33443344 ↗ MonthlyTracks selling-price trends for semiconductors and components, a direct read on chip pricing power and margins.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 72.66 |
| 2026-05-01 | 72.96 |
| 2026-04-01 | 73.28 |
| 2026-03-01 | 68.26 |
| 2026-02-01 | 67.01 |
| 2026-01-01 | 61.57 |
| 2025-12-01 | 61.05 |
| 2025-11-01 | 60.86 |
| 2025-10-01 | 60.11 |
| 2025-09-01 | 59.75 |
| 2025-08-01 | 59.63 |
| 2025-07-01 | 57.57 |
Producer Price Index by Industry: Semiconductor and Related Device Manufacturing
PCU334413334413 ↗ MonthlyNarrow PPI for semiconductor devices isolates chip price deflation/inflation that drives memory and logic margins.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 29.7 |
| 2026-05-01 | 30.16 |
| 2026-04-01 | 30.6 |
| 2026-03-01 | 30.13 |
| 2026-02-01 | 30.14 |
| 2026-01-01 | 29.62 |
| 2025-12-01 | 29.67 |
| 2025-11-01 | 29.65 |
| 2025-10-01 | 29.64 |
| 2025-09-01 | 29.45 |
| 2025-08-01 | 29.39 |
| 2025-07-01 | 29.8 |
Measures computer/server selling prices, informing hardware ASP trends and OEM pricing power.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 100.44 |
| 2026-05-01 | 100.44 |
| 2026-04-01 | 100.27 |
| 2026-03-01 | 100.25 |
| 2026-02-01 | 100.24 |
| 2026-01-01 | 100.24 |
| 2025-12-01 | 100.22 |
| 2025-11-01 | 100.15 |
| 2025-10-01 | 100.15 |
| 2025-09-01 | 100.37 |
| 2025-08-01 | 100.22 |
| 2025-07-01 | 100.95 |
Producer Price Index by Industry: Data Processing, Hosting and Related Services
PCU518210518210 ↗ MonthlyTracks pricing for data processing, hosting and cloud-adjacent services, a margin and demand signal for cloud/data infrastructure.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 126.25 |
| 2026-05-01 | 124.84 |
| 2026-04-01 | 123.33 |
| 2026-03-01 | 123.04 |
| 2026-02-01 | 123.66 |
| 2026-01-01 | 123.81 |
| 2025-12-01 | 123.64 |
| 2025-11-01 | 123.2 |
| 2025-10-01 | 124.46 |
| 2025-09-01 | 123.94 |
| 2025-08-01 | 124.91 |
| 2025-07-01 | 126.75 |
Private fixed investment in information processing equipment and software
A679RC1Q027SBEA ↗ QuarterlyGDP-account measure of business spending on computers/IT equipment, a direct demand line for tech hardware.
Recent observations (79 stored)
| Date | Value |
|---|---|
| 2026-01-01 | 1,556.47 |
| 2025-10-01 | 1,466.36 |
| 2025-07-01 | 1,395.5 |
| 2025-04-01 | 1,352.45 |
| 2025-01-01 | 1,311.2 |
| 2024-10-01 | 1,227.03 |
| 2024-07-01 | 1,216.85 |
| 2024-04-01 | 1,181.59 |
| 2024-01-01 | 1,151.08 |
| 2023-10-01 | 1,134.7 |
| 2023-07-01 | 1,106.74 |
| 2023-04-01 | 1,101.79 |
Private fixed investment: Nonresidential: Information processing equipment and software: Computers and peripheral equipment
B935RC1Q027SBEA ↗ QuarterlyGDP-component capturing business investment in software, the cleanest macro line for enterprise/IP software demand.
Recent observations (79 stored)
| Date | Value |
|---|---|
| 2026-01-01 | 384.18 |
| 2025-10-01 | 325.36 |
| 2025-07-01 | 280.93 |
| 2025-04-01 | 253.79 |
| 2025-01-01 | 222.84 |
| 2024-10-01 | 186.12 |
| 2024-07-01 | 187.72 |
| 2024-04-01 | 175.58 |
| 2024-01-01 | 165.51 |
| 2023-10-01 | 155.07 |
| 2023-07-01 | 145.64 |
| 2023-04-01 | 147.46 |
Gross Private Domestic Investment: Fixed Investment: Nonresidential: Equipment
Y033RC1Q027SBEA ↗ QuarterlyTotal business equipment investment frames the capex cycle that drives hardware and equipment vendors.
Recent observations (79 stored)
| Date | Value |
|---|---|
| 2026-01-01 | 1,783.08 |
| 2025-10-01 | 1,701.3 |
| 2025-07-01 | 1,669.43 |
| 2025-04-01 | 1,625.04 |
| 2025-01-01 | 1,579.11 |
| 2024-10-01 | 1,502.17 |
| 2024-07-01 | 1,515.72 |
| 2024-04-01 | 1,478.52 |
| 2024-01-01 | 1,440.6 |
| 2023-10-01 | 1,426.35 |
| 2023-07-01 | 1,411.24 |
| 2023-04-01 | 1,411.62 |
Producer Price Index by Industry: Electricity and Signal Testing Instruments Manufacturing
PCU334515334515 ↗ MonthlyPricing for test-and-measurement instruments, relevant to electronics test/inspection equipment margins.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 203.72 |
| 2026-05-01 | 203.08 |
| 2026-04-01 | 204.95 |
| 2026-03-01 | 202.24 |
| 2026-02-01 | 202.24 |
| 2026-01-01 | 200.13 |
| 2025-12-01 | 200.13 |
| 2025-11-01 | 199.12 |
| 2025-10-01 | 198.32 |
| 2025-09-01 | 197.25 |
| 2025-08-01 | 193.05 |
| 2025-07-01 | 192.05 |
Headcount in IT services/computer systems design is a demand and labor-cost signal for the tech-services sector.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 2,374.6 |
| 2026-05-01 | 2,370.3 |
| 2026-04-01 | 2,369.5 |
| 2026-03-01 | 2,369.6 |
| 2026-02-01 | 2,379.1 |
| 2026-01-01 | 2,374.2 |
| 2025-12-01 | 2,380.6 |
| 2025-11-01 | 2,381.5 |
| 2025-10-01 | 2,379.7 |
| 2025-09-01 | 2,387.6 |
| 2025-08-01 | 2,394 |
| 2025-07-01 | 2,395.7 |
Consumer electronics retail demand signal for PCs, phones, and devices at the channel level.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 8,182 |
| 2026-04-01 | 8,200 |
| 2026-03-01 | 8,069 |
| 2026-02-01 | 7,953 |
| 2026-01-01 | 7,857 |
| 2025-12-01 | 7,768 |
| 2025-11-01 | 7,727 |
| 2025-10-01 | 7,717 |
| 2025-09-01 | 7,698 |
| 2025-08-01 | 7,742 |
| 2025-07-01 | 7,748 |
| 2025-06-01 | 7,595 |
Captures external demand, important because semiconductors and hardware are heavily export-dependent.
Recent observations (79 stored)
| Date | Value |
|---|---|
| 2026-01-01 | 2,756.98 |
| 2025-10-01 | 2,686.75 |
| 2025-07-01 | 2,708.77 |
| 2025-04-01 | 2,647.28 |
| 2025-01-01 | 2,659.53 |
| 2024-10-01 | 2,658.45 |
| 2024-07-01 | 2,664.34 |
| 2024-04-01 | 2,607.96 |
| 2024-01-01 | 2,603.64 |
| 2023-10-01 | 2,574.63 |
| 2023-07-01 | 2,536.73 |
| 2023-04-01 | 2,509.26 |
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Sparklines cover roughly the last five years; the CSV download carries the full synced history. Verify figures at the linked FRED series pages.