Metals & materials
Steel, aluminum, copper, lumber, chemicals, and other input prices for materials and construction.
All observations (CSV) Bundle data (JSON)
Benchmark domestic mill price gauge for iron and steel, the single biggest cost input for steelmakers and steel-intensive manufacturers and a direct read on their selling-price realization.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 366.34 |
| 2026-05-01 | 357.45 |
| 2026-04-01 | 352.45 |
| 2026-03-01 | 346.64 |
| 2026-02-01 | 340.51 |
| 2026-01-01 | 329.77 |
| 2025-12-01 | 323.98 |
| 2025-11-01 | 307.94 |
| 2025-10-01 | 313.81 |
| 2025-09-01 | 317.52 |
| 2025-08-01 | 320.72 |
| 2025-07-01 | 318.1 |
Tracks domestic producer prices for aluminum, copper and other nonferrous metals, signaling input costs and pricing power for nonferrous miners, smelters and downstream fabricators.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 533.82 |
| 2026-05-01 | 531.99 |
| 2026-04-01 | 519.04 |
| 2026-03-01 | 517.87 |
| 2026-02-01 | 510.2 |
| 2026-01-01 | 503.04 |
| 2025-12-01 | 472.8 |
| 2025-11-01 | 449.97 |
| 2025-10-01 | 424.07 |
| 2025-09-01 | 400.44 |
| 2025-08-01 | 399.74 |
| 2025-07-01 | 398.81 |
Producer Price Index by Commodity: Metals and Metal Products: Aluminum Sheet and Strip
WPU10250105 ↗ MonthlyIsolates primary aluminum producer prices, a clean margin and cost signal for aluminum smelters and aluminum-intensive packaging and transport buyers.
Recent observations (207 stored)
| Date | Value |
|---|---|
| 2023-09-01 | 139.52 |
| 2023-08-01 | 141.02 |
| 2023-07-01 | 139.95 |
| 2023-06-01 | 142.76 |
| 2023-05-01 | 144.99 |
| 2023-04-01 | 143.4 |
| 2023-03-01 | 146.81 |
| 2023-02-01 | 146.6 |
| 2023-01-01 | 146.12 |
| 2022-12-01 | 145.56 |
| 2022-11-01 | 142.62 |
| 2022-10-01 | 145 |
IMF global aluminum price (USD/metric ton) sets world-reference revenue for aluminum producers and input cost for transport, packaging and building-products firms.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 3,438.85 |
| 2026-05-01 | 3,658.22 |
| 2026-04-01 | 3,594.38 |
| 2026-03-01 | 3,372.95 |
| 2026-02-01 | 3,065.19 |
| 2026-01-01 | 3,133.98 |
| 2025-12-01 | 2,875.9 |
| 2025-11-01 | 2,819.06 |
| 2025-10-01 | 2,793.09 |
| 2025-09-01 | 2,654.48 |
| 2025-08-01 | 2,598.74 |
| 2025-07-01 | 2,606.37 |
IMF global iron ore price (USD/dry metric ton) is the primary revenue lever for iron ore miners and a leading input cost for integrated steelmakers.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 103.79 |
| 2026-05-01 | 111.63 |
| 2026-04-01 | 109.39 |
| 2026-03-01 | 107.58 |
| 2026-02-01 | 100.96 |
| 2026-01-01 | 107.45 |
| 2025-12-01 | 107.59 |
| 2025-11-01 | 106.23 |
| 2025-10-01 | 106.87 |
| 2025-09-01 | 106.41 |
| 2025-08-01 | 103.29 |
| 2025-07-01 | 101.22 |
IMF global nickel price (USD/metric ton) drives revenue for nickel miners and is a critical input cost for stainless steel and EV battery cathode makers.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 17,588.29 |
| 2026-05-01 | 18,792.75 |
| 2026-04-01 | 17,864.92 |
| 2026-03-01 | 17,076.29 |
| 2026-02-01 | 17,173.1 |
| 2026-01-01 | 17,710.86 |
| 2025-12-01 | 14,879.03 |
| 2025-11-01 | 14,670.77 |
| 2025-10-01 | 15,092.11 |
| 2025-09-01 | 15,103.18 |
| 2025-08-01 | 14,948.06 |
| 2025-07-01 | 15,034.02 |
IMF global zinc price (USD/metric ton) is a key revenue input for base-metal miners and a cost signal for galvanized-steel and die-cast producers.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 3,538.74 |
| 2026-05-01 | 3,477.64 |
| 2026-04-01 | 3,354.62 |
| 2026-03-01 | 3,182.26 |
| 2026-02-01 | 3,323.71 |
| 2026-01-01 | 3,206.73 |
| 2025-12-01 | 3,162.18 |
| 2025-11-01 | 3,176.84 |
| 2025-10-01 | 3,152 |
| 2025-09-01 | 2,936.74 |
| 2025-08-01 | 2,790.38 |
| 2025-07-01 | 2,762.56 |
IMF global lead price (USD/metric ton) signals revenue for polymetallic miners and input costs for lead-acid battery manufacturers.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 1,946.37 |
| 2026-05-01 | 1,989.61 |
| 2026-04-01 | 1,928.25 |
| 2026-03-01 | 1,878.19 |
| 2026-02-01 | 1,917.42 |
| 2026-01-01 | 1,993.31 |
| 2025-12-01 | 1,940.07 |
| 2025-11-01 | 1,998.48 |
| 2025-10-01 | 1,967.54 |
| 2025-09-01 | 1,954.59 |
| 2025-08-01 | 1,947.37 |
| 2025-07-01 | 1,993.17 |
IMF global tin price (USD/metric ton) reflects solder and electronics demand and is a niche revenue/cost signal for tin producers and electronics assemblers.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 53,036.55 |
| 2026-05-01 | 53,238.4 |
| 2026-04-01 | 48,566.26 |
| 2026-03-01 | 47,323.68 |
| 2026-02-01 | 48,694.34 |
| 2026-01-01 | 49,133.78 |
| 2025-12-01 | 41,402.91 |
| 2025-11-01 | 36,963.22 |
| 2025-10-01 | 36,011.93 |
| 2025-09-01 | 34,528.06 |
| 2025-08-01 | 33,834.96 |
| 2025-07-01 | 33,610.26 |
IMF base-metals composite index aggregates industrial metal prices into one trend line, useful for sector-wide metals-cycle timing and miner revenue forecasting.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 230.49 |
| 2026-05-01 | 236.59 |
| 2026-04-01 | 229.26 |
| 2026-03-01 | 222.85 |
| 2026-02-01 | 220.01 |
| 2026-01-01 | 224.18 |
| 2025-12-01 | 210.77 |
| 2025-11-01 | 201.8 |
| 2025-10-01 | 201.29 |
| 2025-09-01 | 192.58 |
| 2025-08-01 | 184.73 |
| 2025-07-01 | 184.26 |
Producer Price Index by Commodity: Chemicals and Allied Products: Basic Inorganic Chemicals
WPU0613 ↗ MonthlyTracks producer prices for bulk industrial chemicals, a direct read on revenue realization for commodity chemical makers and input costs for downstream manufacturers.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 375.56 |
| 2026-05-01 | 374.14 |
| 2026-04-01 | 370.98 |
| 2026-03-01 | 367.64 |
| 2026-02-01 | 365.72 |
| 2026-01-01 | 362.55 |
| 2025-12-01 | 359.71 |
| 2025-11-01 | 359.39 |
| 2025-10-01 | 357.46 |
| 2025-09-01 | 355.73 |
| 2025-08-01 | 357.93 |
| 2025-07-01 | 358.96 |
Producer Price Index by Commodity: Chemicals and Allied Products: Plastic Resins and Materials
WPU066 ↗ MonthlyPlastic resins and materials PPI is a core selling-price and margin gauge for petrochemical/resin producers and a key input cost for packaging and consumer-goods firms.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 310.75 |
| 2026-05-01 | 319.8 |
| 2026-04-01 | 279.26 |
| 2026-03-01 | 263.46 |
| 2026-02-01 | 258.5 |
| 2026-01-01 | 252.96 |
| 2025-12-01 | 253.55 |
| 2025-11-01 | 257.28 |
| 2025-10-01 | 259.31 |
| 2025-09-01 | 259.39 |
| 2025-08-01 | 263.08 |
| 2025-07-01 | 264.63 |
Producer Price Index by Commodity: Chemicals and Allied Products: Agricultural Chemicals and Chemical Products
WPU065 ↗ MonthlyProducer-price trend for drugs and pharmaceuticals, informing pricing power and input-cost dynamics across pharma and specialty chemical supply chains.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 338.72 |
| 2026-05-01 | 338.54 |
| 2026-04-01 | 327.1 |
| 2026-03-01 | 311.25 |
| 2026-02-01 | 305.75 |
| 2026-01-01 | 302.56 |
| 2025-12-01 | 298.89 |
| 2025-11-01 | 304.82 |
| 2025-10-01 | 302.6 |
| 2025-09-01 | 309.06 |
| 2025-08-01 | 306.89 |
| 2025-07-01 | 302.98 |
Producer Price Index by Commodity: Chemicals and Allied Products: Fertilizer Materials
WPU0652 ↗ MonthlyPaints and coatings PPI signals pricing power for coatings makers and is sensitive to titanium-dioxide and resin input costs.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 449.22 |
| 2026-05-01 | 449.24 |
| 2026-04-01 | 420.3 |
| 2026-03-01 | 385.04 |
| 2026-02-01 | 374.41 |
| 2026-01-01 | 366.51 |
| 2025-12-01 | 360.26 |
| 2025-11-01 | 375.04 |
| 2025-10-01 | 369.22 |
| 2025-09-01 | 366.75 |
| 2025-08-01 | 361.5 |
| 2025-07-01 | 352.44 |
Nitrogen fertilizer producer prices are the dominant revenue and margin driver for nitrogen fertilizer makers and a key cost for farmers, closely tied to natural-gas feedstock.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 447.67 |
| 2026-05-01 | 447.29 |
| 2026-04-01 | 443.34 |
| 2026-03-01 | 440.63 |
| 2026-02-01 | 440.29 |
| 2026-01-01 | 435.48 |
| 2025-12-01 | 434.6 |
| 2025-11-01 | 433.06 |
| 2025-10-01 | 432.71 |
| 2025-09-01 | 431.42 |
| 2025-08-01 | 430.84 |
| 2025-07-01 | 422.05 |
Producer Price Index by Commodity: Chemicals and Allied Products: Industrial Chemicals
WPU061 ↗ MonthlyBroad basic industrial-chemicals PPI captures the upstream chemical-price cycle that flows through to the entire chemicals and plastics value chain.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 343.72 |
| 2026-05-01 | 344.24 |
| 2026-04-01 | 328.74 |
| 2026-03-01 | 304.65 |
| 2026-02-01 | 293.36 |
| 2026-01-01 | 288.37 |
| 2025-12-01 | 292.4 |
| 2025-11-01 | 291.85 |
| 2025-10-01 | 294.67 |
| 2025-09-01 | 297.08 |
| 2025-08-01 | 296.55 |
| 2025-07-01 | 299.06 |
Lumber PPI is the primary price signal for sawmills and a leading housing-input cost, directly tied to homebuilder margins and renovation demand.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 280.11 |
| 2026-05-01 | 281.14 |
| 2026-04-01 | 280.27 |
| 2026-03-01 | 270.8 |
| 2026-02-01 | 272.1 |
| 2026-01-01 | 265.32 |
| 2025-12-01 | 259.13 |
| 2025-11-01 | 259.47 |
| 2025-10-01 | 259.12 |
| 2025-09-01 | 259.75 |
| 2025-08-01 | 266.29 |
| 2025-07-01 | 264.25 |
Nonmetallic mineral products PPI covers cement, concrete, glass and aggregates, the core cost basket for construction-materials suppliers and infrastructure projects.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 366.03 |
| 2026-05-01 | 364.1 |
| 2026-04-01 | 361.3 |
| 2026-03-01 | 361.46 |
| 2026-02-01 | 361.22 |
| 2026-01-01 | 360.5 |
| 2025-12-01 | 354.15 |
| 2025-11-01 | 353.34 |
| 2025-10-01 | 353.32 |
| 2025-09-01 | 352.6 |
| 2025-08-01 | 352.57 |
| 2025-07-01 | 351.98 |
Producer Price Index by Commodity: Metals and Metal Products: Cold Rolled Steel Sheet and Strip
WPU101707 ↗ MonthlyNarrow steel-mill-products PPI is the cleanest available proxy for finished-steel transaction prices, central to steelmaker margin and contract-pricing analysis.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 433.07 |
| 2026-05-01 | 423.76 |
| 2026-04-01 | 418.95 |
| 2026-03-01 | 406.96 |
| 2026-02-01 | 405.31 |
| 2026-01-01 | 395.36 |
| 2025-12-01 | 381.09 |
| 2025-11-01 | 367.62 |
| 2025-10-01 | 358.12 |
| 2025-09-01 | 359.64 |
| 2025-08-01 | 372.2 |
| 2025-07-01 | 375.17 |
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Sparklines cover roughly the last five years; the CSV download carries the full synced history. Verify figures at the linked FRED series pages.