Labor market & wages
Payrolls, claims, JOLTS, participation, and wage/cost measures for labor-cost-sensitive companies.
All observations (CSV) Bundle data (JSON)
Strips out government hiring to isolate private-sector labor demand, the cleaner read on corporate hiring momentum and cyclical strength.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 135,613 |
| 2026-05-01 | 135,564 |
| 2026-04-01 | 135,467 |
| 2026-03-01 | 135,317 |
| 2026-02-01 | 135,115 |
| 2026-01-01 | 135,263 |
| 2025-12-01 | 135,083 |
| 2025-11-01 | 135,090 |
| 2025-10-01 | 135,018 |
| 2025-09-01 | 135,005 |
| 2025-08-01 | 134,937 |
| 2025-07-01 | 134,957 |
Tracks how hard it is for the unemployed to find new work; rising continued claims signal labor-market slack and softening re-hiring.
Recent observations (1044 stored)
| Date | Value |
|---|---|
| 2026-07-11 | 1,796,000 |
| 2026-07-04 | 1,798,000 |
| 2026-06-27 | 1,821,000 |
| 2026-06-20 | 1,806,000 |
| 2026-06-13 | 1,812,000 |
| 2026-06-06 | 1,800,000 |
| 2026-05-30 | 1,786,000 |
| 2026-05-23 | 1,771,000 |
| 2026-05-16 | 1,785,000 |
| 2026-05-09 | 1,771,000 |
| 2026-05-02 | 1,776,000 |
| 2026-04-25 | 1,758,000 |
Determines labor supply; falling participation tightens the market and pressures wages even when the unemployment rate looks benign.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 61.5 |
| 2026-05-01 | 61.8 |
| 2026-04-01 | 61.8 |
| 2026-03-01 | 61.9 |
| 2026-02-01 | 62 |
| 2026-01-01 | 62.1 |
| 2025-12-01 | 62.4 |
| 2025-11-01 | 62.5 |
| 2025-09-01 | 62.5 |
| 2025-08-01 | 62.3 |
| 2025-07-01 | 62.2 |
| 2025-06-01 | 62.3 |
Measures unmet labor demand; the openings-to-unemployed ratio is the Fed's preferred tightness gauge and a leading wage-pressure signal.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 7,594 |
| 2026-04-01 | 7,585 |
| 2026-03-01 | 6,887 |
| 2026-02-01 | 6,922 |
| 2026-01-01 | 7,240 |
| 2025-12-01 | 6,550 |
| 2025-11-01 | 6,846 |
| 2025-10-01 | 7,170 |
| 2025-09-01 | 7,169 |
| 2025-08-01 | 6,919 |
| 2025-07-01 | 7,089 |
| 2025-06-01 | 7,204 |
The quits rate proxies worker confidence and voluntary churn; high quits force employers to raise pay, directly pressuring labor-cost margins.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 3,065 |
| 2026-04-01 | 3,043 |
| 2026-03-01 | 3,160 |
| 2026-02-01 | 3,046 |
| 2026-01-01 | 3,131 |
| 2025-12-01 | 3,225 |
| 2025-11-01 | 3,119 |
| 2025-10-01 | 2,980 |
| 2025-09-01 | 2,990 |
| 2025-08-01 | 3,095 |
| 2025-07-01 | 3,132 |
| 2025-06-01 | 3,254 |
Captures realized gross hiring flow, complementing openings to show whether demand is converting into actual employment.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 5,170 |
| 2026-04-01 | 5,215 |
| 2026-03-01 | 5,535 |
| 2026-02-01 | 4,899 |
| 2026-01-01 | 5,347 |
| 2025-12-01 | 5,272 |
| 2025-11-01 | 5,019 |
| 2025-10-01 | 5,180 |
| 2025-09-01 | 5,244 |
| 2025-08-01 | 5,145 |
| 2025-07-01 | 5,225 |
| 2025-06-01 | 5,327 |
Direct measure of involuntary separations; an uptick is an early, granular sign of deteriorating corporate labor demand before payroll losses appear.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 1,708 |
| 2026-04-01 | 1,667 |
| 2026-03-01 | 1,884 |
| 2026-02-01 | 1,714 |
| 2026-01-01 | 1,660 |
| 2025-12-01 | 1,666 |
| 2025-11-01 | 1,660 |
| 2025-10-01 | 1,891 |
| 2025-09-01 | 1,816 |
| 2025-08-01 | 1,832 |
| 2025-07-01 | 1,772 |
| 2025-06-01 | 1,843 |
The timeliest monthly wage-inflation print; accelerating hourly earnings squeeze margins for labor-heavy firms and inform Fed policy.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 37.64 |
| 2026-05-01 | 37.51 |
| 2026-04-01 | 37.41 |
| 2026-03-01 | 37.35 |
| 2026-02-01 | 37.27 |
| 2026-01-01 | 37.15 |
| 2025-12-01 | 37.02 |
| 2025-11-01 | 37 |
| 2025-10-01 | 36.85 |
| 2025-09-01 | 36.7 |
| 2025-08-01 | 36.62 |
| 2025-07-01 | 36.47 |
The cleanest mix-adjusted measure of underlying wage growth; the Fed's preferred labor-cost gauge and a structural margin-pressure signal.
Recent observations (79 stored)
| Date | Value |
|---|---|
| 2026-01-01 | 177.5 |
| 2025-10-01 | 176.23 |
| 2025-07-01 | 174.95 |
| 2025-04-01 | 173.56 |
| 2025-01-01 | 171.8 |
| 2024-10-01 | 170.5 |
| 2024-07-01 | 168.9 |
| 2024-04-01 | 167.6 |
| 2024-01-01 | 166.2 |
| 2023-10-01 | 164.4 |
| 2023-07-01 | 162.8 |
| 2023-04-01 | 161.1 |
Adds benefits to wages for total compensation cost trends, capturing full labor-cost inflation including healthcare and pensions.
Recent observations (79 stored)
| Date | Value |
|---|---|
| 2026-01-01 | 175.62 |
| 2025-10-01 | 174.05 |
| 2025-07-01 | 172.75 |
| 2025-04-01 | 171.38 |
| 2025-01-01 | 169.8 |
| 2024-10-01 | 168.3 |
| 2024-07-01 | 166.8 |
| 2024-04-01 | 165.4 |
| 2024-01-01 | 163.9 |
| 2023-10-01 | 162.2 |
| 2023-07-01 | 160.7 |
| 2023-04-01 | 159 |
Wages relative to productivity; rising unit labor costs are the core economy-wide margin-compression and inflation-persistence signal.
Recent observations (79 stored)
| Date | Value |
|---|---|
| 2026-01-01 | 123.78 |
| 2025-10-01 | 123.22 |
| 2025-07-01 | 122.57 |
| 2025-04-01 | 122.27 |
| 2025-01-01 | 123.17 |
| 2024-10-01 | 121.03 |
| 2024-07-01 | 120.17 |
| 2024-04-01 | 119.84 |
| 2024-01-01 | 119.53 |
| 2023-10-01 | 117.93 |
| 2023-07-01 | 117.57 |
| 2023-04-01 | 117.23 |
Productivity growth offsets wage inflation; rising output-per-hour lets firms absorb higher pay without margin loss and lifts potential GDP.
Recent observations (79 stored)
| Date | Value |
|---|---|
| 2026-01-01 | 119.44 |
| 2025-10-01 | 119.35 |
| 2025-07-01 | 118.88 |
| 2025-04-01 | 117.38 |
| 2025-01-01 | 116.19 |
| 2024-10-01 | 116.44 |
| 2024-07-01 | 116.04 |
| 2024-04-01 | 114.99 |
| 2024-01-01 | 113.95 |
| 2023-10-01 | 113.88 |
| 2023-07-01 | 112.79 |
| 2023-04-01 | 111.4 |
A cyclical bellwether of goods-sector labor demand; manufacturing payrolls turn early and track industrial activity and capex cycles.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 12,598 |
| 2026-05-01 | 12,595 |
| 2026-04-01 | 12,597 |
| 2026-03-01 | 12,598 |
| 2026-02-01 | 12,583 |
| 2026-01-01 | 12,582 |
| 2025-12-01 | 12,580 |
| 2025-11-01 | 12,593 |
| 2025-10-01 | 12,603 |
| 2025-09-01 | 12,612 |
| 2025-08-01 | 12,615 |
| 2025-07-01 | 12,625 |
Tracks construction-sector hiring, a rate-sensitive read on residential and nonresidential building demand and labor tightness in the trades.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 8,331 |
| 2026-05-01 | 8,320 |
| 2026-04-01 | 8,314 |
| 2026-03-01 | 8,311 |
| 2026-02-01 | 8,296 |
| 2026-01-01 | 8,317 |
| 2025-12-01 | 8,272 |
| 2025-11-01 | 8,279 |
| 2025-10-01 | 8,243 |
| 2025-09-01 | 8,255 |
| 2025-08-01 | 8,239 |
| 2025-07-01 | 8,261 |
Gauges retail-sector labor demand and seasonal staffing; a barometer of consumer-facing employment and discretionary spending capacity.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 15,459.7 |
| 2026-05-01 | 15,467.2 |
| 2026-04-01 | 15,459 |
| 2026-03-01 | 15,435.5 |
| 2026-02-01 | 15,425.9 |
| 2026-01-01 | 15,426.2 |
| 2025-12-01 | 15,413.5 |
| 2025-11-01 | 15,437.1 |
| 2025-10-01 | 15,438 |
| 2025-09-01 | 15,453.4 |
| 2025-08-01 | 15,440.3 |
| 2025-07-01 | 15,430.2 |
The most labor-cost-sensitive, low-wage sector; its payrolls and pay trends drive minimum-wage pass-through and services inflation.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 16,951 |
| 2026-05-01 | 17,012 |
| 2026-04-01 | 16,972 |
| 2026-03-01 | 16,979 |
| 2026-02-01 | 16,935 |
| 2026-01-01 | 16,966 |
| 2025-12-01 | 16,961 |
| 2025-11-01 | 16,936 |
| 2025-10-01 | 16,948 |
| 2025-09-01 | 16,907 |
| 2025-08-01 | 16,870 |
| 2025-07-01 | 16,848 |
A leading labor-demand signal; employers cut hours before headcount, so falling weekly hours flag softening before payroll declines.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 34.3 |
| 2026-05-01 | 34.3 |
| 2026-04-01 | 34.3 |
| 2026-03-01 | 34.2 |
| 2026-02-01 | 34.3 |
| 2026-01-01 | 34.3 |
| 2025-12-01 | 34.2 |
| 2025-11-01 | 34.3 |
| 2025-10-01 | 34.2 |
| 2025-09-01 | 34.2 |
| 2025-08-01 | 34.2 |
| 2025-07-01 | 34.2 |
Sector-specific wage inflation for goods producers, isolating manufacturing labor-cost pressure on industrial margins.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 36.71 |
| 2026-05-01 | 36.69 |
| 2026-04-01 | 36.64 |
| 2026-03-01 | 36.53 |
| 2026-02-01 | 36.39 |
| 2026-01-01 | 36.2 |
| 2025-12-01 | 36.08 |
| 2025-11-01 | 35.99 |
| 2025-10-01 | 35.87 |
| 2025-09-01 | 35.7 |
| 2025-08-01 | 35.58 |
| 2025-07-01 | 35.51 |
The raw payroll level for analysts needing unadjusted year-over-year comparisons and seasonal-pattern analysis of hiring.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 159,830 |
| 2026-05-01 | 159,398 |
| 2026-04-01 | 158,713 |
| 2026-03-01 | 157,751 |
| 2026-02-01 | 157,214 |
| 2026-01-01 | 156,728 |
| 2025-12-01 | 159,358 |
| 2025-11-01 | 159,571 |
| 2025-10-01 | 159,355 |
| 2025-09-01 | 158,729 |
| 2025-08-01 | 158,424 |
| 2025-07-01 | 158,267 |
Share of the working-age population employed; a structural utilization measure unaffected by participation-driven distortions in the jobless rate.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 59 |
| 2026-05-01 | 59.2 |
| 2026-04-01 | 59.1 |
| 2026-03-01 | 59.2 |
| 2026-02-01 | 59.3 |
| 2026-01-01 | 59.4 |
| 2025-12-01 | 59.7 |
| 2025-11-01 | 59.6 |
| 2025-09-01 | 59.7 |
| 2025-08-01 | 59.6 |
| 2025-07-01 | 59.6 |
| 2025-06-01 | 59.7 |
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Sparklines cover roughly the last five years; the CSV download carries the full synced history. Verify figures at the linked FRED series pages.