Healthcare, food & staples
Health-care prices & employment plus agricultural/food prices for healthcare, pharma, and consumer staples.
All observations (CSV) Bundle data (JSON)
Broadest measure of medical-care inflation borne by consumers, capturing services plus commodities and signaling pricing power across the healthcare value chain.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 592.28 |
| 2026-05-01 | 593.06 |
| 2026-04-01 | 591.2 |
| 2026-03-01 | 591.59 |
| 2026-02-01 | 592.55 |
| 2026-01-01 | 589.61 |
| 2025-12-01 | 588.09 |
| 2025-11-01 | 585.99 |
| 2025-09-01 | 584.87 |
| 2025-08-01 | 583.81 |
| 2025-07-01 | 584.45 |
| 2025-06-01 | 580.53 |
Consumer Price Index for All Urban Consumers: Medical Care Services in U.S. City Average
CUSR0000SAM2 ↗ MonthlyIsolates inflation in physician, hospital, and insurance services, the demand/pricing signal most relevant to provider and managed-care revenue.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 651.53 |
| 2026-05-01 | 652.34 |
| 2026-04-01 | 648.92 |
| 2026-03-01 | 648.94 |
| 2026-02-01 | 648.88 |
| 2026-01-01 | 644.93 |
| 2025-12-01 | 642.83 |
| 2025-11-01 | 640.49 |
| 2025-09-01 | 639.23 |
| 2025-08-01 | 637.73 |
| 2025-07-01 | 638.22 |
| 2025-06-01 | 633.06 |
National-accounts measure of total consumer health-care spending, the best high-level proxy for sector demand and national health expenditure.
Recent observations (79 stored)
| Date | Value |
|---|---|
| 2026-01-01 | 3,682.16 |
| 2025-10-01 | 3,648.47 |
| 2025-07-01 | 3,594.88 |
| 2025-04-01 | 3,514.61 |
| 2025-01-01 | 3,448.32 |
| 2024-10-01 | 3,403.65 |
| 2024-07-01 | 3,346.78 |
| 2024-04-01 | 3,275.2 |
| 2024-01-01 | 3,234.32 |
| 2023-10-01 | 3,151.56 |
| 2023-07-01 | 3,075.15 |
| 2023-04-01 | 3,032.97 |
Labor-demand gauge for the broad health-and-education super-sector, reflecting staffing-driven cost and capacity trends.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 27,973 |
| 2026-05-01 | 27,904 |
| 2026-04-01 | 27,859 |
| 2026-03-01 | 27,792 |
| 2026-02-01 | 27,697 |
| 2026-01-01 | 27,746 |
| 2025-12-01 | 27,627 |
| 2025-11-01 | 27,589 |
| 2025-10-01 | 27,533 |
| 2025-09-01 | 27,489 |
| 2025-08-01 | 27,435 |
| 2025-07-01 | 27,412 |
Direct headcount in health-care delivery, signaling sector expansion, labor-cost inflation, and wage pressure for providers.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 18,502.2 |
| 2026-05-01 | 18,480.7 |
| 2026-04-01 | 18,446.5 |
| 2026-03-01 | 18,411.1 |
| 2026-02-01 | 18,330.7 |
| 2026-01-01 | 18,363.6 |
| 2025-12-01 | 18,295.3 |
| 2025-11-01 | 18,265.4 |
| 2025-10-01 | 18,215.4 |
| 2025-09-01 | 18,181.8 |
| 2025-08-01 | 18,142.2 |
| 2025-07-01 | 18,126.6 |
Hospital-specific employment, a leading indicator of acute-care capacity, labor cost, and admissions volume trends.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 5,774.1 |
| 2026-05-01 | 5,764.9 |
| 2026-04-01 | 5,758.1 |
| 2026-03-01 | 5,755.3 |
| 2026-02-01 | 5,742.9 |
| 2026-01-01 | 5,734.1 |
| 2025-12-01 | 5,718.8 |
| 2025-11-01 | 5,701.3 |
| 2025-10-01 | 5,690.2 |
| 2025-09-01 | 5,689.7 |
| 2025-08-01 | 5,675.9 |
| 2025-07-01 | 5,668.4 |
Producer Price Index by Commodity: Chemicals and Allied Products: Pharmaceutical Preparations
WPU0638 ↗ MonthlyWholesale (producer) drug-price inflation, capturing manufacturer pricing power upstream of retail and isolating pharma margin dynamics.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 295.58 |
| 2026-05-01 | 295.73 |
| 2026-04-01 | 295.74 |
| 2026-03-01 | 295.59 |
| 2026-02-01 | 295.58 |
| 2026-01-01 | 295.58 |
| 2025-12-01 | 293.65 |
| 2025-11-01 | 293.64 |
| 2025-10-01 | 293.6 |
| 2025-09-01 | 293.57 |
| 2025-08-01 | 293.4 |
| 2025-07-01 | 292.29 |
Producer Price Index by Industry: Pharmaceutical Preparation Manufacturing
PCU325412325412 ↗ MonthlyIndustry-level producer price index for drug manufacturing, a precise input/output price signal for pharmaceutical makers.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 925.29 |
| 2026-05-01 | 927.49 |
| 2026-04-01 | 926.5 |
| 2026-03-01 | 926.04 |
| 2026-02-01 | 926.12 |
| 2026-01-01 | 924.16 |
| 2025-12-01 | 919.3 |
| 2025-11-01 | 919.47 |
| 2025-10-01 | 918.59 |
| 2025-09-01 | 918.73 |
| 2025-08-01 | 918.33 |
| 2025-07-01 | 915.2 |
Wholesale price index for processed food and animal feed, a direct input-cost gauge for packaged-food and protein companies.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 279.42 |
| 2026-05-01 | 278.44 |
| 2026-04-01 | 277.76 |
| 2026-03-01 | 275.54 |
| 2026-02-01 | 273.99 |
| 2026-01-01 | 273.43 |
| 2025-12-01 | 273.06 |
| 2025-11-01 | 274.44 |
| 2025-10-01 | 275.23 |
| 2025-09-01 | 279.09 |
| 2025-08-01 | 277.13 |
| 2025-07-01 | 275.34 |
Producer price index for grains, a primary raw-material cost driver for food, feed, ethanol, and beverage producers.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 162.92 |
| 2026-05-01 | 184.37 |
| 2026-04-01 | 169.76 |
| 2026-03-01 | 170.53 |
| 2026-02-01 | 163 |
| 2026-01-01 | 157.95 |
| 2025-12-01 | 165.68 |
| 2025-11-01 | 162.15 |
| 2025-10-01 | 152.2 |
| 2025-09-01 | 154.92 |
| 2025-08-01 | 147.64 |
| 2025-07-01 | 161.48 |
Consumer Price Index for All Urban Consumers: Food Away from Home in U.S. City Average
CUSR0000SEFV ↗ MonthlyRestaurant-menu price inflation, a direct pricing-power and demand signal for foodservice and quick-service chains.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 395.63 |
| 2026-05-01 | 394.73 |
| 2026-04-01 | 393.55 |
| 2026-03-01 | 392.65 |
| 2026-02-01 | 391.71 |
| 2026-01-01 | 390.47 |
| 2025-12-01 | 389.89 |
| 2025-11-01 | 387.2 |
| 2025-09-01 | 385.45 |
| 2025-08-01 | 384.91 |
| 2025-07-01 | 383.81 |
| 2025-06-01 | 382.75 |
Closely watched staple-protein retail price, a sensitive read on supply shocks (e.g., avian flu) feeding grocer and food-cost narratives.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 2.14 |
| 2026-05-01 | 2.19 |
| 2026-04-01 | 2.25 |
| 2026-03-01 | 2.35 |
| 2026-02-01 | 2.5 |
| 2026-01-01 | 2.58 |
| 2025-12-01 | 2.71 |
| 2025-11-01 | 2.86 |
| 2025-09-01 | 3.49 |
| 2025-08-01 | 3.59 |
| 2025-07-01 | 3.6 |
| 2025-06-01 | 3.78 |
Global food-commodity benchmark, a macro input-cost and demand signal for multinational food and ag companies.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 131.17 |
| 2026-05-01 | 136.09 |
| 2026-04-01 | 139.29 |
| 2026-03-01 | 136.54 |
| 2026-02-01 | 132.03 |
| 2026-01-01 | 129.96 |
| 2025-12-01 | 126.47 |
| 2025-11-01 | 122.38 |
| 2025-10-01 | 122.68 |
| 2025-09-01 | 126.66 |
| 2025-08-01 | 124.08 |
| 2025-07-01 | 125.77 |
World wheat price, a core grain-input cost and a barometer of food-security and ag-trade conditions.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 199.65 |
| 2026-05-01 | 220.88 |
| 2026-04-01 | 202.64 |
| 2026-03-01 | 193.88 |
| 2026-02-01 | 174.75 |
| 2026-01-01 | 169.25 |
| 2025-12-01 | 165.63 |
| 2025-11-01 | 169.2 |
| 2025-10-01 | 157.39 |
| 2025-09-01 | 155.12 |
| 2025-08-01 | 159.31 |
| 2025-07-01 | 165.27 |
World corn price, a key feed/ethanol/sweetener input cost driving protein, ethanol, and beverage margins.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 195.78 |
| 2026-05-01 | 215.62 |
| 2026-04-01 | 214.52 |
| 2026-03-01 | 213.3 |
| 2026-02-01 | 210.64 |
| 2026-01-01 | 203.9 |
| 2025-12-01 | 205.32 |
| 2025-11-01 | 201.66 |
| 2025-10-01 | 198.02 |
| 2025-09-01 | 196.15 |
| 2025-08-01 | 183.02 |
| 2025-07-01 | 192.45 |
Producer Price Index by Commodity: Processed Foods and Feeds: Unprocessed and Prepared Seafood
WPU0223 ↗ MonthlyWholesale beverage-input price index, a cost-pressure gauge for soft-drink, alcohol, and bottling companies.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 482.28 |
| 2026-05-01 | 479.29 |
| 2026-04-01 | 507.17 |
| 2026-03-01 | 486.32 |
| 2026-02-01 | 486.44 |
| 2026-01-01 | 471.59 |
| 2025-12-01 | 469.56 |
| 2025-11-01 | 470.09 |
| 2025-10-01 | 471.49 |
| 2025-09-01 | 452.55 |
| 2025-08-01 | 440.19 |
| 2025-07-01 | 439.19 |
Direct demand signal for grocery channel volume/value, the top-line driver for food retailers and a proxy for staples consumption.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 77,254 |
| 2026-04-01 | 77,117 |
| 2026-03-01 | 76,694 |
| 2026-02-01 | 75,785 |
| 2026-01-01 | 76,643 |
| 2025-12-01 | 76,630 |
| 2025-11-01 | 76,579 |
| 2025-10-01 | 76,836 |
| 2025-09-01 | 76,816 |
| 2025-08-01 | 76,831 |
| 2025-07-01 | 76,360 |
| 2025-06-01 | 76,229 |
Demand gauge for pharmacy and personal-care retail, informing front-of-store and prescription volume trends.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 34,074 |
| 2026-04-01 | 33,929 |
| 2026-03-01 | 34,576 |
| 2026-02-01 | 31,105 |
| 2026-01-01 | 32,790 |
| 2025-12-01 | 38,231 |
| 2025-11-01 | 33,024 |
| 2025-10-01 | 36,818 |
| 2025-09-01 | 35,393 |
| 2025-08-01 | 34,223 |
| 2025-07-01 | 34,661 |
| 2025-06-01 | 33,477 |
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Sparklines cover roughly the last five years; the CSV download carries the full synced history. Verify figures at the linked FRED series pages.