Energy & commodities
Crude, natural gas, fuels, electricity, and production/stocks for energy producers, refiners, and utilities.
All observations (CSV) Bundle data (JSON)
The benchmark U.S. crude price that drives upstream revenue, drilling economics, and the WTI-Brent spread; the single most important energy price indicator.
Recent observations (5027 stored)
| Date | Value |
|---|---|
| 2026-07-20 | 84.38 |
| 2026-07-17 | 83.43 |
| 2026-07-16 | 80.03 |
| 2026-07-15 | 80.73 |
| 2026-07-14 | 80.44 |
| 2026-07-13 | 79.2 |
| 2026-07-10 | 72.45 |
| 2026-07-09 | 73.15 |
| 2026-07-08 | 74.56 |
| 2026-07-07 | 71.53 |
| 2026-07-06 | 69.6 |
| 2026-07-02 | 69.73 |
The global seaborne crude benchmark; the WTI-Brent differential signals U.S. export economics and refiner feedstock advantages.
Recent observations (5064 stored)
| Date | Value |
|---|---|
| 2026-07-20 | 86.99 |
| 2026-07-17 | 85.01 |
| 2026-07-16 | 81.23 |
| 2026-07-15 | 83.08 |
| 2026-07-14 | 83.69 |
| 2026-07-13 | 81.62 |
| 2026-07-10 | 74.34 |
| 2026-07-09 | 74.46 |
| 2026-07-08 | 76.5 |
| 2026-07-07 | 71.78 |
| 2026-07-06 | 69.56 |
| 2026-07-03 | 68.68 |
The U.S. natural gas benchmark that drives gas producer cash flow, LNG export margins, and utility fuel costs.
Recent observations (5048 stored)
| Date | Value |
|---|---|
| 2026-07-20 | 2.8 |
| 2026-07-17 | 2.75 |
| 2026-07-16 | 2.83 |
| 2026-07-15 | 2.8 |
| 2026-07-14 | 2.76 |
| 2026-07-13 | 2.83 |
| 2026-07-10 | 2.73 |
| 2026-07-09 | 3.17 |
| 2026-07-08 | 3.13 |
| 2026-07-07 | 3.13 |
| 2026-07-06 | 3.29 |
| 2026-07-02 | 3.34 |
Retail gasoline price at the pump is a direct consumer demand and discretionary-spending signal and a key refiner downstream margin component.
Recent observations (1046 stored)
| Date | Value |
|---|---|
| 2026-07-20 | 4 |
| 2026-07-13 | 3.86 |
| 2026-07-06 | 3.78 |
| 2026-06-29 | 3.83 |
| 2026-06-22 | 3.91 |
| 2026-06-15 | 4.05 |
| 2026-06-08 | 4.15 |
| 2026-06-01 | 4.3 |
| 2026-05-25 | 4.48 |
| 2026-05-18 | 4.49 |
| 2026-05-11 | 4.5 |
| 2026-05-04 | 4.45 |
Diesel is the lifeblood fuel of freight, rail, and agriculture, making it a leading cost input and industrial-demand barometer.
Recent observations (1046 stored)
| Date | Value |
|---|---|
| 2026-07-20 | 5.13 |
| 2026-07-13 | 4.8 |
| 2026-07-06 | 4.58 |
| 2026-06-29 | 4.67 |
| 2026-06-22 | 4.83 |
| 2026-06-15 | 5.06 |
| 2026-06-08 | 5.21 |
| 2026-06-01 | 5.35 |
| 2026-05-25 | 5.52 |
| 2026-05-18 | 5.6 |
| 2026-05-11 | 5.64 |
| 2026-05-04 | 5.64 |
Crude Oil Prices: West Texas Intermediate (WTI) - Cushing, Oklahoma
WCOILWTICO ↗ Weekly, Ending FridayWeekly WTI smooths daily noise for cleaner trend analysis of crude price cycles affecting producer hedging and capex decisions.
Recent observations (1045 stored)
| Date | Value |
|---|---|
| 2026-07-17 | 80.77 |
| 2026-07-10 | 72.26 |
| 2026-07-03 | 70.48 |
| 2026-06-26 | 73.59 |
| 2026-06-19 | 81.36 |
| 2026-06-12 | 92.16 |
| 2026-06-05 | 96.87 |
| 2026-05-29 | 93.45 |
| 2026-05-22 | 105.32 |
| 2026-05-15 | 105.1 |
| 2026-05-08 | 102.28 |
| 2026-05-01 | 105.57 |
Monthly Henry Hub gas price provides a smoothed basis for tracking gas-fired utility fuel costs and producer realized prices.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 3.15 |
| 2026-05-01 | 2.94 |
| 2026-04-01 | 2.77 |
| 2026-03-01 | 3.04 |
| 2026-02-01 | 3.62 |
| 2026-01-01 | 7.72 |
| 2025-12-01 | 4.26 |
| 2025-11-01 | 3.79 |
| 2025-10-01 | 3.19 |
| 2025-09-01 | 2.97 |
| 2025-08-01 | 2.91 |
| 2025-07-01 | 3.2 |
Utility output tracks electricity and gas generation volumes, a direct read on regulated and merchant power demand.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 109.63 |
| 2026-05-01 | 109.21 |
| 2026-04-01 | 110 |
| 2026-03-01 | 109.12 |
| 2026-02-01 | 111.25 |
| 2026-01-01 | 110.84 |
| 2025-12-01 | 114.83 |
| 2025-11-01 | 108.35 |
| 2025-10-01 | 109.93 |
| 2025-09-01 | 107.82 |
| 2025-08-01 | 106.44 |
| 2025-07-01 | 109.9 |
Retail electricity price is a regulated-utility revenue and inflation signal, and a cost input for energy-intensive manufacturers.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 0.2 |
| 2026-05-01 | 0.2 |
| 2026-04-01 | 0.19 |
| 2026-03-01 | 0.19 |
| 2026-02-01 | 0.19 |
| 2026-01-01 | 0.19 |
| 2025-12-01 | 0.19 |
| 2025-11-01 | 0.19 |
| 2025-09-01 | 0.19 |
| 2025-08-01 | 0.19 |
| 2025-07-01 | 0.19 |
| 2025-06-01 | 0.19 |
Wholesale power-distribution PPI captures cost-side pricing pressure across the regulated electric value chain.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 208.6 |
| 2026-05-01 | 195.38 |
| 2026-04-01 | 196.35 |
| 2026-03-01 | 196.83 |
| 2026-02-01 | 213.3 |
| 2026-01-01 | 202.06 |
| 2025-12-01 | 199.44 |
| 2025-11-01 | 196.72 |
| 2025-10-01 | 196.35 |
| 2025-09-01 | 202.74 |
| 2025-08-01 | 205.31 |
| 2025-07-01 | 204.99 |
Producer Price Index by Commodity: Fuels and Related Products and Power: Crude Petroleum (Domestic Production)
WPU0561 ↗ MonthlyCrude petroleum PPI tracks wholesale feedstock cost inflation flowing into refiners, chemicals, and the broader goods PPI.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 263.36 |
| 2026-05-01 | 299.72 |
| 2026-04-01 | 281.89 |
| 2026-03-01 | 260.31 |
| 2026-02-01 | 182.4 |
| 2026-01-01 | 168.11 |
| 2025-12-01 | 160.88 |
| 2025-11-01 | 166.87 |
| 2025-10-01 | 169.13 |
| 2025-09-01 | 178.79 |
| 2025-08-01 | 181.63 |
| 2025-07-01 | 188.52 |
Producer Price Index by Commodity: Fuels and Related Products and Power: Petroleum Products, Refined
WPU057 ↗ MonthlyThe broad energy-PPI bucket is the canonical gauge of fuel and power cost inflation feeding into every energy-intensive sector's margins.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 366.15 |
| 2026-05-01 | 424.16 |
| 2026-04-01 | 365.13 |
| 2026-03-01 | 311.48 |
| 2026-02-01 | 239.25 |
| 2026-01-01 | 215.08 |
| 2025-12-01 | 217.76 |
| 2025-11-01 | 245.08 |
| 2025-10-01 | 234.71 |
| 2025-09-01 | 248.82 |
| 2025-08-01 | 246.92 |
| 2025-07-01 | 251.94 |
Refinery output PPI captures product-price realizations, the key to refining crack spreads and downstream margin analysis.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 448.66 |
| 2026-05-01 | 517.48 |
| 2026-04-01 | 444.5 |
| 2026-03-01 | 383.09 |
| 2026-02-01 | 297.66 |
| 2026-01-01 | 266.61 |
| 2025-12-01 | 267.74 |
| 2025-11-01 | 299.74 |
| 2025-10-01 | 288.4 |
| 2025-09-01 | 303.16 |
| 2025-08-01 | 299.66 |
| 2025-07-01 | 307.81 |
Coal PPI tracks thermal and met-coal price trends affecting coal producers and coal-fired generation fuel costs.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 293.76 |
| 2026-05-01 | 295.25 |
| 2026-04-01 | 291.98 |
| 2026-03-01 | 293.18 |
| 2026-02-01 | 288.87 |
| 2026-01-01 | 290.73 |
| 2025-12-01 | 293.21 |
| 2025-11-01 | 282.69 |
| 2025-10-01 | 300.51 |
| 2025-09-01 | 289.73 |
| 2025-08-01 | 296.1 |
| 2025-07-01 | 303.13 |
Copper is the bellwether industrial metal ('Dr. Copper') signaling global growth, electrification demand, and base-metal miner economics.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 13,552.04 |
| 2026-05-01 | 13,512.16 |
| 2026-04-01 | 12,890.69 |
| 2026-03-01 | 12,528.71 |
| 2026-02-01 | 12,951.34 |
| 2026-01-01 | 12,986.61 |
| 2025-12-01 | 11,790.96 |
| 2025-11-01 | 10,812.03 |
| 2025-10-01 | 10,739.92 |
| 2025-09-01 | 9,994.77 |
| 2025-08-01 | 9,671.88 |
| 2025-07-01 | 9,770.58 |
European TTF-linked gas price drives U.S. LNG export arbitrage and global gas spreads versus Henry Hub.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 15.09 |
| 2026-05-01 | 16.15 |
| 2026-04-01 | 15.39 |
| 2026-03-01 | 17.67 |
| 2026-02-01 | 11.19 |
| 2026-01-01 | 11.99 |
| 2025-12-01 | 9.46 |
| 2025-11-01 | 10.36 |
| 2025-10-01 | 10.9 |
| 2025-09-01 | 11 |
| 2025-08-01 | 10.98 |
| 2025-07-01 | 11.47 |
A broad all-commodity index gives the top-down inflation and global-demand backdrop framing energy and materials cycles.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 194.85 |
| 2026-05-01 | 214.43 |
| 2026-04-01 | 214.38 |
| 2026-03-01 | 218.77 |
| 2026-02-01 | 184.26 |
| 2026-01-01 | 180.41 |
| 2025-12-01 | 170.78 |
| 2025-11-01 | 168.64 |
| 2025-10-01 | 167.81 |
| 2025-09-01 | 167.46 |
| 2025-08-01 | 163.35 |
| 2025-07-01 | 165.76 |
The dollar is inversely correlated with dollar-priced commodities; a stronger USD pressures crude, metals, and energy-producer realizations.
Recent observations (5014 stored)
| Date | Value |
|---|---|
| 2026-07-17 | 120.53 |
| 2026-07-16 | 120.33 |
| 2026-07-15 | 120.31 |
| 2026-07-14 | 120.47 |
| 2026-07-13 | 120.74 |
| 2026-07-10 | 120.5 |
| 2026-07-09 | 120.75 |
| 2026-07-08 | 121.13 |
| 2026-07-07 | 120.81 |
| 2026-07-06 | 120.84 |
| 2026-07-02 | 120.69 |
| 2026-07-01 | 121.15 |
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Sparklines cover roughly the last five years; the CSV download carries the full synced history. Verify figures at the linked FRED series pages.