Consumer & retail
Retail sales, income & spending, saving, credit, and sentiment — the demand backdrop for consumer sectors.
All observations (CSV) Bundle data (JSON)
The headline monthly measure of total US retail and food-service spending and the single best near-real-time read on consumer demand.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 768,553 |
| 2026-05-01 | 766,876 |
| 2026-04-01 | 759,097 |
| 2026-03-01 | 754,013 |
| 2026-02-01 | 741,278 |
| 2026-01-01 | 734,503 |
| 2025-12-01 | 734,717 |
| 2025-11-01 | 734,718 |
| 2025-10-01 | 731,051 |
| 2025-09-01 | 732,192 |
| 2025-08-01 | 731,700 |
| 2025-07-01 | 727,727 |
Strips out volatile auto sales to show core retail demand, a cleaner demand signal for non-auto retailers.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 666,056 |
| 2026-05-01 | 664,439 |
| 2026-04-01 | 657,830 |
| 2026-03-01 | 653,772 |
| 2026-02-01 | 641,038 |
| 2026-01-01 | 634,949 |
| 2025-12-01 | 634,830 |
| 2025-11-01 | 634,477 |
| 2025-10-01 | 631,346 |
| 2025-09-01 | 632,395 |
| 2025-08-01 | 632,149 |
| 2025-07-01 | 628,747 |
The Census Bureau benchmarked retail-trade-and-food-services level used to build the e-commerce share and sector trend lines.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 766,876 |
| 2026-04-01 | 759,097 |
| 2026-03-01 | 754,013 |
| 2026-02-01 | 741,278 |
| 2026-01-01 | 734,503 |
| 2025-12-01 | 734,717 |
| 2025-11-01 | 734,718 |
| 2025-10-01 | 731,051 |
| 2025-09-01 | 732,192 |
| 2025-08-01 | 731,700 |
| 2025-07-01 | 727,727 |
| 2025-06-01 | 720,164 |
Tracks the dollar level of online retail sales, the demand backbone for e-commerce and last-mile logistics.
Recent observations (79 stored)
| Date | Value |
|---|---|
| 2026-01-01 | 326,740 |
| 2025-10-01 | 317,999 |
| 2025-07-01 | 310,817 |
| 2025-04-01 | 304,464 |
| 2025-01-01 | 297,701 |
| 2024-10-01 | 300,329 |
| 2024-07-01 | 295,249 |
| 2024-04-01 | 288,822 |
| 2024-01-01 | 283,038 |
| 2023-10-01 | 276,781 |
| 2023-07-01 | 275,176 |
| 2023-04-01 | 269,738 |
The structural online-penetration ratio that signals channel-shift winners and pressure on brick-and-mortar formats.
Recent observations (79 stored)
| Date | Value |
|---|---|
| 2026-01-01 | 16.9 |
| 2025-10-01 | 16.7 |
| 2025-07-01 | 16.4 |
| 2025-04-01 | 16.3 |
| 2025-01-01 | 16 |
| 2024-10-01 | 16.2 |
| 2024-07-01 | 16.2 |
| 2024-04-01 | 16.1 |
| 2024-01-01 | 15.9 |
| 2023-10-01 | 15.5 |
| 2023-07-01 | 15.4 |
| 2023-04-01 | 15.3 |
Isolates restaurant and bar spending, the cleanest read on discretionary 'experience' demand and away-from-home eating.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 102,497 |
| 2026-05-01 | 102,437 |
| 2026-04-01 | 101,267 |
| 2026-03-01 | 100,241 |
| 2026-02-01 | 100,240 |
| 2026-01-01 | 99,554 |
| 2025-12-01 | 99,887 |
| 2025-11-01 | 100,241 |
| 2025-10-01 | 99,705 |
| 2025-09-01 | 99,797 |
| 2025-08-01 | 99,551 |
| 2025-07-01 | 98,980 |
A monthly online/direct-to-consumer sales proxy that leads the quarterly e-commerce data for nowcasting digital demand.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 132,031 |
| 2026-04-01 | 130,618 |
| 2026-03-01 | 128,385 |
| 2026-02-01 | 127,149 |
| 2026-01-01 | 124,846 |
| 2025-12-01 | 122,467 |
| 2025-11-01 | 122,648 |
| 2025-10-01 | 121,847 |
| 2025-09-01 | 120,916 |
| 2025-08-01 | 121,939 |
| 2025-07-01 | 119,541 |
| 2025-06-01 | 117,881 |
The broadest measure of household spending (goods plus services) and the dominant driver of US GDP.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 22,059.8 |
| 2026-04-01 | 21,903.7 |
| 2026-03-01 | 21,814.7 |
| 2026-02-01 | 21,611.4 |
| 2026-01-01 | 21,478.7 |
| 2025-12-01 | 21,445.9 |
| 2025-11-01 | 21,356 |
| 2025-10-01 | 21,288.1 |
| 2025-09-01 | 21,202.4 |
| 2025-08-01 | 21,123.8 |
| 2025-07-01 | 21,007.3 |
| 2025-06-01 | 20,868.4 |
Big-ticket discretionary spending (autos, appliances, electronics) that is highly rate-sensitive and cyclical.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 2,374.4 |
| 2026-04-01 | 2,354.9 |
| 2026-03-01 | 2,373.7 |
| 2026-02-01 | 2,332.1 |
| 2026-01-01 | 2,262.1 |
| 2025-12-01 | 2,288.1 |
| 2025-11-01 | 2,289 |
| 2025-10-01 | 2,271.4 |
| 2025-09-01 | 2,269.8 |
| 2025-08-01 | 2,281.8 |
| 2025-07-01 | 2,280.3 |
| 2025-06-01 | 2,253.6 |
Captures the post-pandemic shift toward services spending, the larger and stickier share of the consumer wallet.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 15,159.7 |
| 2026-04-01 | 15,065.4 |
| 2026-03-01 | 14,999.6 |
| 2026-02-01 | 14,949 |
| 2026-01-01 | 14,919 |
| 2025-12-01 | 14,850.7 |
| 2025-11-01 | 14,763 |
| 2025-10-01 | 14,727 |
| 2025-09-01 | 14,642.7 |
| 2025-08-01 | 14,568.2 |
| 2025-07-01 | 14,485.7 |
| 2025-06-01 | 14,380 |
Total household income from all sources, the fuel for future spending and a gauge of demand sustainability.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 26,916.4 |
| 2026-04-01 | 26,734.8 |
| 2026-03-01 | 26,739.9 |
| 2026-02-01 | 26,597.7 |
| 2026-01-01 | 26,610.6 |
| 2025-12-01 | 26,483.2 |
| 2025-11-01 | 26,426.3 |
| 2025-10-01 | 26,365.1 |
| 2025-09-01 | 26,381 |
| 2025-08-01 | 26,278.1 |
| 2025-07-01 | 26,149.6 |
| 2025-06-01 | 25,975.7 |
Inflation-adjusted after-tax income, the truest measure of household purchasing power and real spending capacity.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 17,983.8 |
| 2026-04-01 | 17,938.8 |
| 2026-03-01 | 18,030.5 |
| 2026-02-01 | 18,051.9 |
| 2026-01-01 | 18,134.6 |
| 2025-12-01 | 18,018.5 |
| 2025-11-01 | 18,035.1 |
| 2025-10-01 | 18,037.3 |
| 2025-09-01 | 18,094.6 |
| 2025-08-01 | 18,076.9 |
| 2025-07-01 | 18,040.9 |
| 2025-06-01 | 17,962.1 |
Share of income saved versus spent; a falling rate flags spending pulled forward and a thinning consumer cushion.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 3 |
| 2026-04-01 | 3 |
| 2026-03-01 | 3.5 |
| 2026-02-01 | 3.8 |
| 2026-01-01 | 4.4 |
| 2025-12-01 | 3.6 |
| 2025-11-01 | 3.8 |
| 2025-10-01 | 3.9 |
| 2025-09-01 | 4.3 |
| 2025-08-01 | 4.4 |
| 2025-07-01 | 4.5 |
| 2025-06-01 | 4.6 |
The credit-card balance level; rising revolving debt shows consumers leaning on credit to sustain spending.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 1,344,207.79 |
| 2026-04-01 | 1,349,505.63 |
| 2026-03-01 | 1,337,959.33 |
| 2026-02-01 | 1,327,271.55 |
| 2026-01-01 | 1,326,134.9 |
| 2025-12-01 | 1,324,322.36 |
| 2025-11-01 | 1,316,595.76 |
| 2025-10-01 | 1,317,360.55 |
| 2025-09-01 | 1,312,713.48 |
| 2025-08-01 | 1,308,162.07 |
| 2025-07-01 | 1,310,351.97 |
| 2025-06-01 | 1,301,742.19 |
All non-mortgage consumer debt (cards, auto, student), a broad gauge of household leverage and credit appetite.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 5,154,538.86 |
| 2026-04-01 | 5,154,721.31 |
| 2026-03-01 | 5,133,898.43 |
| 2026-02-01 | 5,111,112.08 |
| 2026-01-01 | 5,103,863.05 |
| 2025-12-01 | 5,099,408.78 |
| 2025-11-01 | 5,084,254.9 |
| 2025-10-01 | 5,080,761.86 |
| 2025-09-01 | 5,072,661.64 |
| 2025-08-01 | 5,059,151.34 |
| 2025-07-01 | 5,056,652.31 |
| 2025-06-01 | 5,044,179.05 |
Rising card delinquencies are the earliest warning of consumer stress and impending charge-offs for lenders.
Recent observations (79 stored)
| Date | Value |
|---|---|
| 2026-01-01 | 2.92 |
| 2025-10-01 | 2.94 |
| 2025-07-01 | 2.98 |
| 2025-04-01 | 3.04 |
| 2025-01-01 | 3.06 |
| 2024-10-01 | 3.08 |
| 2024-07-01 | 3.2 |
| 2024-04-01 | 3.22 |
| 2024-01-01 | 3.17 |
| 2023-10-01 | 3.1 |
| 2023-07-01 | 2.94 |
| 2023-04-01 | 2.75 |
The average APR consumers pay on cards; high rates raise debt-service burden and pressure discretionary spending.
Recent observations (80 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 20.94 |
| 2026-02-01 | 21 |
| 2025-11-01 | 20.97 |
| 2025-08-01 | 21.39 |
| 2025-05-01 | 21.16 |
| 2025-02-01 | 21.37 |
| 2024-11-01 | 21.47 |
| 2024-08-01 | 21.76 |
| 2024-05-01 | 21.51 |
| 2024-02-01 | 21.59 |
| 2023-11-01 | 21.47 |
| 2023-08-01 | 21.19 |
Month-over-month momentum in core retail goods spending, a high-frequency demand-acceleration signal.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 0.2 |
| 2026-05-01 | 1 |
| 2026-04-01 | 0.6 |
| 2026-03-01 | 2 |
| 2026-02-01 | 1 |
| 2026-01-01 | 0 |
| 2025-12-01 | 0.1 |
| 2025-11-01 | 0.5 |
| 2025-10-01 | -0.2 |
| 2025-09-01 | 0 |
| 2025-08-01 | 0.5 |
| 2025-07-01 | 1.2 |
After-tax income in dollars, the denominator for the saving rate and a baseline for nominal spending capacity.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 23,651.7 |
| 2026-04-01 | 23,486.9 |
| 2026-03-01 | 23,510.4 |
| 2026-02-01 | 23,382.4 |
| 2026-01-01 | 23,395.9 |
| 2025-12-01 | 23,165.9 |
| 2025-11-01 | 23,110.8 |
| 2025-10-01 | 23,062.8 |
| 2025-09-01 | 23,091.6 |
| 2025-08-01 | 23,009 |
| 2025-07-01 | 22,903.1 |
| 2025-06-01 | 22,764.1 |
Apparel sales are a pure discretionary-demand and fashion-cycle read, sensitive to confidence and weather.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 27,952 |
| 2026-04-01 | 27,706 |
| 2026-03-01 | 27,854 |
| 2026-02-01 | 27,797 |
| 2026-01-01 | 27,080 |
| 2025-12-01 | 27,176 |
| 2025-11-01 | 27,393 |
| 2025-10-01 | 27,298 |
| 2025-09-01 | 26,921 |
| 2025-08-01 | 27,140 |
| 2025-07-01 | 26,978 |
| 2025-06-01 | 26,576 |
The largest single big-ticket discretionary purchase and a rate-sensitive bellwether for the auto value chain.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 16.95 |
| 2026-05-01 | 16.51 |
| 2026-04-01 | 16.59 |
| 2026-03-01 | 16.68 |
| 2026-02-01 | 15.88 |
| 2026-01-01 | 14.99 |
| 2025-12-01 | 16.4 |
| 2025-11-01 | 16.01 |
| 2025-10-01 | 15.84 |
| 2025-09-01 | 16.98 |
| 2025-08-01 | 16.9 |
| 2025-07-01 | 17 |
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Sparklines cover roughly the last five years; the CSV download carries the full synced history. Verify figures at the linked FRED series pages.