Autos & durables
Vehicle sales, production, inventories, and used-vehicle prices for automakers, dealers, and suppliers.
All observations (CSV) Bundle data (JSON)
Light-vehicle-only sales rate that strips heavy trucks out of TOTALSA, the cleanest read on consumer auto demand momentum.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 16.52 |
| 2026-05-01 | 16.08 |
| 2026-04-01 | 16.2 |
| 2026-03-01 | 16.31 |
| 2026-02-01 | 15.5 |
| 2026-01-01 | 14.6 |
| 2025-12-01 | 16.01 |
| 2025-11-01 | 15.67 |
| 2025-10-01 | 15.5 |
| 2025-09-01 | 16.6 |
| 2025-08-01 | 16.5 |
| 2025-07-01 | 16.58 |
Class 8 heavy-truck sales are a freight-cycle and capex barometer distinct from light vehicles, driving truck OEM and component demand.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 0.43 |
| 2026-05-01 | 0.43 |
| 2026-04-01 | 0.38 |
| 2026-03-01 | 0.37 |
| 2026-02-01 | 0.38 |
| 2026-01-01 | 0.39 |
| 2025-12-01 | 0.39 |
| 2025-11-01 | 0.34 |
| 2025-10-01 | 0.34 |
| 2025-09-01 | 0.38 |
| 2025-08-01 | 0.4 |
| 2025-07-01 | 0.42 |
Domestically produced passenger-car sales isolate North American production demand from imports for mix and capacity analysis.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 1.81 |
| 2026-05-01 | 1.78 |
| 2026-04-01 | 1.81 |
| 2026-03-01 | 1.7 |
| 2026-02-01 | 1.7 |
| 2026-01-01 | 1.63 |
| 2025-12-01 | 1.82 |
| 2025-11-01 | 1.59 |
| 2025-10-01 | 1.62 |
| 2025-09-01 | 1.71 |
| 2025-08-01 | 1.8 |
| 2025-07-01 | 1.74 |
Imported-auto sales gauge import penetration and FX/tariff exposure versus domestic-built cars.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 74.1 |
| 2026-05-01 | 72.91 |
| 2026-04-01 | 74.89 |
| 2026-03-01 | 74.31 |
| 2026-02-01 | 71.12 |
| 2026-01-01 | 68.52 |
| 2025-12-01 | 70.64 |
| 2025-11-01 | 69.14 |
| 2025-10-01 | 71.93 |
| 2025-09-01 | 75.13 |
| 2025-08-01 | 74.88 |
| 2025-07-01 | 72.17 |
Domestic light-truck/SUV sales track the highest-margin, highest-volume U.S. segment that drives Detroit profitability.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 10.88 |
| 2026-05-01 | 10.57 |
| 2026-04-01 | 10.65 |
| 2026-03-01 | 11.02 |
| 2026-02-01 | 10.37 |
| 2026-01-01 | 9.63 |
| 2025-12-01 | 10.7 |
| 2025-11-01 | 10.62 |
| 2025-10-01 | 10.68 |
| 2025-09-01 | 11.53 |
| 2025-08-01 | 11.03 |
| 2025-07-01 | 11.17 |
Imported light-truck sales measure foreign-brand share gains in the dominant U.S. crossover/SUV category.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 2.94 |
| 2026-05-01 | 2.85 |
| 2026-04-01 | 2.85 |
| 2026-03-01 | 2.69 |
| 2026-02-01 | 2.58 |
| 2026-01-01 | 2.51 |
| 2025-12-01 | 2.64 |
| 2025-11-01 | 2.63 |
| 2025-10-01 | 2.35 |
| 2025-09-01 | 2.46 |
| 2025-08-01 | 2.77 |
| 2025-07-01 | 2.8 |
Stock of domestically produced autos on dealer/manufacturer lots; rising inventory signals incentive/discount pressure on margins.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 215.12 |
| 2026-04-01 | 213.62 |
| 2026-03-01 | 198.11 |
| 2026-02-01 | 181.97 |
| 2026-01-01 | 180.27 |
| 2025-12-01 | 182.91 |
| 2025-11-01 | 199.57 |
| 2025-10-01 | 216.94 |
| 2025-09-01 | 210.62 |
| 2025-08-01 | 218.15 |
| 2025-07-01 | 222.24 |
| 2025-06-01 | 213.26 |
Dollar revenue at franchised dealers and parts stores, the direct top-line for the dealer and aftermarket channel.
Recent observations (239 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 140,889 |
| 2026-04-01 | 139,343 |
| 2026-03-01 | 139,855 |
| 2026-02-01 | 139,020 |
| 2026-01-01 | 137,619 |
| 2025-12-01 | 138,645 |
| 2025-11-01 | 138,710 |
| 2025-10-01 | 137,440 |
| 2025-09-01 | 139,540 |
| 2025-08-01 | 139,566 |
| 2025-07-01 | 138,985 |
| 2025-06-01 | 135,750 |
Timely advance estimate of dealer/parts revenue that moves dealer-group and aftermarket stocks on release.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 143,529 |
| 2026-05-01 | 140,889 |
| 2026-04-01 | 139,343 |
| 2026-03-01 | 139,855 |
| 2026-02-01 | 139,020 |
| 2026-01-01 | 137,619 |
| 2025-12-01 | 138,645 |
| 2025-11-01 | 138,710 |
| 2025-10-01 | 137,440 |
| 2025-09-01 | 139,540 |
| 2025-08-01 | 139,566 |
| 2025-07-01 | 138,985 |
Consumer Price Index for All Urban Consumers: New Vehicles in U.S. City Average
CUSR0000SETA01 ↗ MonthlyNew-vehicle transaction price inflation, a direct driver of automaker ASPs, affordability, and revenue per unit.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 178.67 |
| 2026-05-01 | 178.71 |
| 2026-04-01 | 179.17 |
| 2026-03-01 | 179.46 |
| 2026-02-01 | 179.28 |
| 2026-01-01 | 179.2 |
| 2025-12-01 | 178.94 |
| 2025-11-01 | 178.93 |
| 2025-10-01 | 178.61 |
| 2025-09-01 | 178.53 |
| 2025-08-01 | 178.24 |
| 2025-07-01 | 177.84 |
Wholesale/producer-level vehicle price inflation that reveals OEM pricing power and pass-through ahead of retail CPI.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 377.76 |
| 2026-05-01 | 377.74 |
| 2026-04-01 | 376.62 |
| 2026-03-01 | 374.83 |
| 2026-02-01 | 374.44 |
| 2026-01-01 | 370.54 |
| 2025-12-01 | 368.8 |
| 2025-11-01 | 368.59 |
| 2025-10-01 | 365.42 |
| 2025-09-01 | 365.38 |
| 2025-08-01 | 364.49 |
| 2025-07-01 | 364.27 |
Producer prices for vehicle parts, a cost-input and pricing gauge for the supplier tier and aftermarket.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 178.04 |
| 2026-05-01 | 178.23 |
| 2026-04-01 | 178.29 |
| 2026-03-01 | 178.12 |
| 2026-02-01 | 178.06 |
| 2026-01-01 | 177.93 |
| 2025-12-01 | 178 |
| 2025-11-01 | 177.22 |
| 2025-10-01 | 176.73 |
| 2025-09-01 | 175.05 |
| 2025-08-01 | 175.28 |
| 2025-07-01 | 175.22 |
Industry-level producer price index for vehicle assemblers, isolating factory-gate pricing trends for the OEM segment.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 129.39 |
| 2026-05-01 | 129.53 |
| 2026-04-01 | 129.58 |
| 2026-03-01 | 129.46 |
| 2026-02-01 | 129.42 |
| 2026-01-01 | 129.33 |
| 2025-12-01 | 129.38 |
| 2025-11-01 | 128.82 |
| 2025-10-01 | 128.46 |
| 2025-09-01 | 127.2 |
| 2025-08-01 | 127.39 |
| 2025-07-01 | 127.33 |
Finance Rate on Consumer Installment Loans at Commercial Banks, New Autos 48 Month Loan
TERMCBAUTO48NS ↗ MonthlyBenchmark new-auto loan APR; rising rates raise monthly payments, compress affordability, and suppress unit demand.
Recent observations (80 stored)
| Date | Value |
|---|---|
| 2026-05-01 | 7.47 |
| 2026-02-01 | 7.37 |
| 2025-11-01 | 7.62 |
| 2025-08-01 | 7.51 |
| 2025-05-01 | 7.63 |
| 2025-02-01 | 7.71 |
| 2024-11-01 | 8.12 |
| 2024-08-01 | 8.63 |
| 2024-05-01 | 8.65 |
| 2024-02-01 | 8.57 |
| 2023-11-01 | 8.51 |
| 2023-08-01 | 8.3 |
Total Consumer Loans and Leases Owned and Securitized by Finance Companies, Level
DTCTHFNM ↗ MonthlyOutstanding auto credit at finance companies, tracking captive/lender balance-sheet growth and consumer leverage in autos.
Recent observations (238 stored)
| Date | Value |
|---|---|
| 2026-04-01 | 921,484.28 |
| 2026-03-01 | 924,728.41 |
| 2026-02-01 | 924,664.5 |
| 2026-01-01 | 929,660.84 |
| 2025-12-01 | 933,195.81 |
| 2025-11-01 | 930,736.4 |
| 2025-10-01 | 932,265.42 |
| 2025-09-01 | 933,874.35 |
| 2025-08-01 | 935,902.68 |
| 2025-07-01 | 934,807.01 |
| 2025-06-01 | 935,818.74 |
| 2025-05-01 | 938,072.4 |
Employment in vehicle and parts manufacturing, a labor-cost and production-activity signal for the supply side.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 949.6 |
| 2026-05-01 | 953.5 |
| 2026-04-01 | 953.7 |
| 2026-03-01 | 959.1 |
| 2026-02-01 | 957.4 |
| 2026-01-01 | 952.3 |
| 2025-12-01 | 951 |
| 2025-11-01 | 955.3 |
| 2025-10-01 | 955.6 |
| 2025-09-01 | 960.9 |
| 2025-08-01 | 963.2 |
| 2025-07-01 | 975.4 |
Non-seasonally-adjusted unit sales for actual-period volume work, calendar effects, and year-over-year unit comparisons.
Recent observations (240 stored)
| Date | Value |
|---|---|
| 2026-06-01 | 1,364.42 |
| 2026-05-01 | 1,466.07 |
| 2026-04-01 | 1,386.53 |
| 2026-03-01 | 1,400.35 |
| 2026-02-01 | 1,178.79 |
| 2026-01-01 | 1,087.5 |
| 2025-12-01 | 1,459.6 |
| 2025-11-01 | 1,279.64 |
| 2025-10-01 | 1,286.83 |
| 2025-09-01 | 1,266.03 |
| 2025-08-01 | 1,466.1 |
| 2025-07-01 | 1,389.68 |
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis. Sparklines cover roughly the last five years; the CSV download carries the full synced history. Verify figures at the linked FRED series pages.